Pyramidal cells | Interneurons | |||
---|---|---|---|---|
3 mm Ca2+ | 1 mm Ca2+ | 3 mm Ca2+ | 1 mm Ca2+ | |
RMP (mV) | −54.31 ± 3.32** | −60.55 ± 6.80 | −50.11 ± 5.74§§§ | −49.09 ± 4.83§§§ |
Resistance (MΩ) | 108.19 ± 28.81 | 103 ± 22.82 | 145.27 ± 43.68**§§§ | 220.85 ± 101.97§§§ |
Time constant (ms) | 15.24 ± 4.09** | 9.43 ± 6.24 | 5.39 ± 1.72§§§ | 5.93 ± 1.43 |
AP threshold (mV) | −38.06 ± 5.82*** | −48.58 ± 7.15 | −34.78 ± 5.93**§ | −39.45 ± 3.29§§§ |
AP duration (ms) | 0.79 ± 0.16 | 0.79 ± 0.23 | 0.58 ± 0.16§§§ | 0.58 ± 0.12§§ |
n | 23 | 9 | 19 | 11 |
RMP, Resting membrane potential; AP, Action potential. Resistance and time constant are estimated in current clamp at resting membrane potential with current pulses of ±0.1 nA. All measurements were performed at resting membrane potential to assess how changes of intrinsic properties affect the integration of synaptic activity. *Statistical comparisons between similar neuronal types in different calcium concentrations. §Statistical comparisons between different neuronal types in similar calcium concentrations. *,§p < 0.05; **,§§p < 0.01; ***,§§§p < 0.001.