EM analysis of the synaptic innervation of cholinergic interneuron dendrites
Properties examined | Neurons | Average | ||
---|---|---|---|---|
NJX009 | AJS044 | NJX014 | ||
Total number of ultrathin sections examined (50 nm) | 849 | 1039 | 789 | 892.33 |
Total number of dendritic fragments analyzed | 20 | 24 | 20 | 21.33 |
In VGluT1-labeled tissue | 11 | 14 | 11 | 12.00 |
In VGluT2-labeled tissue | 9 | 10 | 9 | 9.33 |
Total number of unlabeled (DAB-negative) asymmetric synapses | 23 | 32 | 46 | 33.67 |
In VGluT1-labeled tissue | 11 | 22 | 27 | 20.00 |
In VGluT2-labeled tissue | 12 | 10 | 19 | 13.67 |
Total number of VGluT1-positive synapses | 0 | 2 | 0 | 0.67 |
Total number of VGluT2-positive synapses | 6 | 5 | 3 | 4.67 |
Total number of (unlabeled) symmetric synapses | 61 | 62 | 64 | 62.33 |
For each neuron examined, several properties were analyzed over a number of sections in either VGluT1- or VGluT2-labeled tissue.