Functional connectivity of DIPS and PMv (n = 17)
Region | BA | Hemi | Tal (x, y, z) | Size (voxels) | Z | pc |
---|---|---|---|---|---|---|
DIPS functional connectivity | ||||||
Positive correlations | ||||||
Superior parietal gyrus (dorsal) | 7 | L | −24, −53, 63 | 23737 | 7.1 | <1 × 10−4 |
Precentral gyrus (dorsal), middle frontal gyrus | 4/6 | R | 34, −4, 46 | 1249 | 4.8 | <1 × 10−4 |
4/6 | L | −30, −5, 46 | 880 | 4.7 | 1 × 10−4 | |
Precentral gyrus (ventral) | 6 | L | −51, 7, 25 | 617 | 4.7 | 1 × 10−4 |
6 | R | 51, 8, 11 | 994 | 4.1 | 5 × 10−4 | |
Fusiform gyrus, cerebellum | 37 | R | 26, −53, −12 | 397 | 4.4 | 2 × 10−4 |
Middle frontal gyrus | 9 | R | 40, 42, 29 | 359 | 4.4 | 2 × 10−4 |
9 | L | −38, 40, 27 | 99 | 3.7 | 2 × 10−3 | |
Cerebellum | L | −50, −50, −34 | 35 | 4.3 | 3 × 10−4 | |
R | 46, −50, −31 | 89 | 3.9 | 1 × 10−3 | ||
R | 28, −73, −22 | 18 | 3.3 | 7 × 10−3 | ||
Pericalcarine, lingual gyri | 17 | R | 2, −87, 6 | 45 | 3.5 | 4 × 10−3 |
17 | R | 2, −75, 9 | 64 | 3.0 | 2 × 10−2 | |
Inferior frontal gyrus | 45/46 | R | 40, 31, 6 | 51 | 3.3 | 6 × 10−3 |
45 | L | −32, 28, 12 | 35 | 3.2 | 9 × 10−3 | |
Middle cingulate gyrus | 24 | 0, 9, 29 | 25 | 3.1 | 1 × 10−2 | |
Negative (anti-) correlations | ||||||
Hippocampus, parahippocampal gyrus | 27 | L | −20, −22, −11 | 24934 | 5.7 | 9 × 10−4 |
Superior temporal gyrus | 22 | L | −59, −48, 21 | 1570 | 5.2 | 1 × 10−3 |
39 | R | 55, −59, 23 | 935 | 4.3 | 2 × 10−3 | |
Middle temporal gyrus | 22 | L | −46, −12, −1 | 257 | 4.2 | 2 × 10−3 |
L | −30, 9, −6 | 41 | 3.7 | 5 × 10−3 | ||
Middle frontal gyrus | 6 | R | 20, 22, 58 | 119 | 3.9 | 4 × 10−3 |
8 | L | −40, 16, 49 | 273 | 3.7 | 5 × 10−3 | |
Inferior frontal gyrus | 45 | L | −50, 24, 12 | 57 | 3.3 | 1 × 10−2 |
45 | R | 57, 32, 9 | 13 | 2.9 | 2 × 10−2 | |
Cerebellum | R | 57, −60, −27 | 11 | 3.3 | 1 × 10−2 | |
L | −10, −34, −20 | 16 | 3.1 | 2 × 10−2 | ||
Inferior temporal gyrus | 20 | L | −63, −21, −23 | 13 | 3.0 | 2 × 10−2 |
PMv functional connectivity | ||||||
Positive correlations | ||||||
Precentral gyrus, middle frontal gyrus | 6/4 | L | −51, −4, 32 | 36231 | 7.3 | <1 × 10−4 |
Temporal pole | 38 | L | −24, 12, −33 | 155 | 4.1 | 6 × 10−4 |
38 | L | −40, 20, −23 | 17 | 2.9 | 2 × 10−2 | |
Inferior frontal gyrus | 45 | R | 53, 35, 4 | 65 | 3.7 | 2 × 10−3 |
Middle cingulate gyrus | 31 | L | −14, −18, 38 | 56 | 3.7 | 2 × 10−3 |
31/5 | R | 16, −26, 45 | 53 | 3.2 | 9 × 10−3 | |
Caudate | R | 2, 10, 7 | 78 | 3.6 | 2 × 10−3 | |
Middle temporal gyrus | 21/37 | L | −51, −56, 6 | 117 | 3.6 | 3 × 10−3 |
37 | R | 51, −58, −2 | 54 | 3.3 | 6 × 10−3 | |
Thalamus | L | −10, −19, 1 | 32 | 3.4 | 5 × 10−3 | |
R | 14, −20, 18 | 10 | 3.1 | 1 × 10−2 | ||
Superior temporal gyrus | 36 | R | 16, 4, −29 | 103 | 3.4 | 5 × 10−3 |
Amygdala | R | 22, −1, −18 | 21 | 3.2 | 7 × 10−3 | |
Superior parietal gyrus (dorsal) | 7 | L | −18, −63, 60 | 57 | 3.2 | 8 × 10−3 |
Fusiform gyrus | 37 | L | −44, −51, −11 | 11 | 3.0 | 1 × 10−2 |
Negative (anti-) correlations | ||||||
Precuneus, posterior cingulate gyrus | 31 | L | −10, −59, 29 | 9338 | 5.3 | 3 × 10−3 |
Inferior parietal gyrus, angular gyrus | 19/39 | R | 46, −70, 37 | 1959 | 4.7 | 3 × 10−3 |
Superior parietal gyrus | 19/30 | L | −38, −70, 40 | 1192 | 4.6 | 3 × 10−3 |
Medial frontal gyrus | 10 | 0, 58, 1 | 2352 | 4.5 | 3 × 10−3 | |
Inferior temporal gyrus | 37 | L | −63, −49, −14 | 885 | 4.5 | 3 × 10−3 |
20 | R | 65, −37, −10 | 42 | 3.6 | 9 × 10−3 | |
Fusiform gyrus | 20 | R | 46, −18, −18 | 476 | 4.4 | 3 × 10−3 |
Lingual gyrus, pericalcarine sulcus | 18 | R | 4, −80, −1 | 300 | 4.3 | 3 × 10−3 |
17 | L | −28, −69, 13 | 13 | 3.4 | 1 × 10−2 | |
Middle frontal gyrus | 6 | R | 20, 20, 54 | 501 | 4.3 | 4 × 10−3 |
10 | L | −26, 60, −1 | 12 | 3.0 | 3 × 10−2 | |
8 | R | 40, 16, 42 | 32 | 3.0 | 3 × 10−2 | |
8 | L | −28, 11, 33 | 34 | 3.3 | 2 × 10−2 | |
Caudate | R | 16, 9, 18 | 68 | 3.8 | 6 × 10−3 | |
Putamen | L | −14, 2, −2 | 19 | 3.8 | 6 × 10−3 | |
Thalamus | L | −24, −27, 5 | 28 | 3.8 | 6 × 10−3 | |
Cerebellum | L | −20, −45, −47 | 44 | 3.7 | 7 × 10−3 | |
R | 26, −41, −38 | 10 | 3.6 | 1 × 10−2 | ||
L | −24, −40, −30 | 24 | 3.1 | 2 × 10−2 | ||
R | 51, −50, −27 | 15 | 3.1 | 2 × 10−2 | ||
L | −34, −85, −24 | 14 | 3.0 | 3 × 10−2 | ||
Lateral orbitofrontal gyrus | 11 | R | 38, 36, −17 | 115 | 3.7 | 7 × 10−3 |
Rostral anterior cingulate gyrus | 32 | L | −16, 47, 3 | 24 | 3.3 | 2 × 10−2 |
Uncus | 38 | R | 30, 9, −16 | 33 | 3.3 | 2 × 10−2 |
Medial orbitofrontal gyrus | 10 | 0, 50, −16 | 47 | 3.3 | 2 × 10−2 | |
Brain stem | R | 10, −31, −34 | 18 | 3.2 | 2 × 10−2 | |
Parahippocampal gyrus | 36 | R | 24, −17, −26 | 21 | 3.1 | 2 × 10−2 |
Superior frontal gyrus | 9 | L | −22, 44, 35 | 11 | 2.8 | 4 × 10−2 |
Clusters showing significant connectivity (p < 0.05, FDR corrected; cluster size threshold >10 mm2) with the DIPS (top) and PMv (bottom) seed regions are listed (n = 17). BA, Brodmann area; Hemi, hemisphere; Tal, Talaraich coordinates of peak voxel; L, left; R, right.