Primary antibodies
Primary antibodies | Catalog number/company | IHC dilution | WB dilution | WB band size (kDa) |
---|---|---|---|---|
Acetyl-Lysine | 9441S/Cell Signaling Technology | N/A | 1:500 | N/A |
Catalase | ab1877/Abcam | 1:250 | 1:1500 | 65 |
c-fos | Ab-5/EMD Millipore | 1:2000 | N/A | N/A |
CC3 | 9664/Cell Signaling Technology | 1:100 | N/A | N/A |
Complex I | Ab09798/Abcam | N/A | 1:1000 | 4–98 |
FoxO3a | 9467/Cell Signaling Technology | 1:500 | 1:500 | 82:97 |
NAMPT | Ab58640/Abcam | 1:250 | N/A | N/A |
PGC-1α | NBP 1 04676/Novus Biologicals | N/A | 1:500 | 91 |
Sirt3 | S4072/Sigma-Aldrich | 1:1000 | N/A | N/A |
Sirt3 | 5490S/Cell Signaling Technology | N/A | 1:1000 | 28 |
SOD2 | NB 100–1992/NOVUS | N/A | 1:1000 | 25 |
β-Tubulin | SC-8035/Santa Cruz Biotechnology | N/A | 1:1000 | 52 |
TH | Ab23763/Abcam | 1:2000 | N/A | N/A |
VDAC1 | Ab14734/Abcam | N/A | 1:1000 | 39 |
N/A, Not applicable; WB, Western blot; IHC, immunohistochemistry.