Contrast | Brain region | MNI coordinates | Cluster size | T | ||
---|---|---|---|---|---|---|
x | y | z | ||||
Bad > good | ||||||
R supramarginal gyrus | 58 | −32 | 24 | 1390 | 7.54 | |
L insula | −52 | 6 | 4 | 122 | 4.15 | |
L supramarginal gyrus | −54 | −32 | 22 | 1233 | 8.67 | |
L midcingulate | −12 | −28 | 42 | 145 | 4.87 | |
R midcingulate | 14 | −28 | 40 | 10 | 3.37 | |
L superior parietal lobule | −22 | −56 | 68 | 66 | 4.41 | |
R superior frontal gyrus | 14 | −4 | 74 | 45 | 4.15 | |
L hippocampus | −20 | −12 | −10 | 7 | 3.46 | |
R hippocampus | 38 | −10 | −18 | 5 | 3.38 | |
Good > bad | ||||||
R middle temporal | 58 | −2 | −24 | 47 | 3.92 | |
L middle temporal | −56 | −2 | −24 | 146 | 5.38 | |
L inferior temporal | −56 | −44 | −18 | 380 | 5.40 | |
R inferior temporal | 56 | −54 | −16 | 83 | 3.83 | |
L inferior frontal | −46 | 40 | −10 | 605 | 7.02 | |
R inferior frontal | 34 | 32 | −14 | 81 | 3.82 | |
R dlPFC | 46 | 48 | 12 | 799 | 4.68 | |
L dlPFC | −40 | 10 | 48 | 1257 | 7.00 | |
L precuneus | −2 | −60 | 30 | 230 | 4.30 | |
L insula | −34 | −20 | 18 | 141 | 4.51 | |
R insula | 36 | −6 | 22 | 30 | 3.69 | |
L caudate | −18 | −2 | 24 | 35 | 3.49 | |
R caudate | 18 | 2 | 22 | 29 | 3.70 | |
L superior medial frontal | −4 | 28 | 40 | 1102 | 5.22 | |
R superior frontal | 24 | 22 | 58 | 152 | 3.75 |
↵aVoxel-wise FDR: q < 0.001. R, Right; L, left.