Errors across stimulation conditions and experimentsa
Anodal | Sham | Cathodal | ||||
---|---|---|---|---|---|---|
No-stop | Stop | No-stop | Stop | No-stop | Stop | |
Experiment 1 | 1.09 ± 0.11 | 48.2 ± 3.2 | 2.56 ± 0.43 | 50.9 ± 1.3 | 6.24 ± 0.70 | 54.2 ± 4.0 |
Experiment 2 | 1.27 ± 0.20 | 47.9 ± 1.8 | 2.44 ± 0.37 | 50.8 ± 1.6 | — | — |
Experiment 3 | 1.02 ± 0.14 | 49.2 ± 2.0 | 2.37 ± 0.49 | 50.0 ± 1.0 | 5.37 ± 0.68 | 53.2 ± 2.4 |
Experiment 4 | — | 48.3 ± 3.5 | — | 51.2 ± 1.9 | — | 54.1 ± 3.6 |
↵aMean percentage of stimulus-response mapping errors on no-stop trials, and mean percentage of inhibition errors on stop-signal trials across stimulation conditions and experiments. —, Not applicable.