Sexual behaviors not affected by inflammatory pain in male mice in the open field mating (M-OF) paradigm
Condition | n | Mount - I (no.) | Mount + I (no.) | Ejac. (no.) | 1st Mount (s) | III (s) | ID (s) | M/I (s) |
---|---|---|---|---|---|---|---|---|
No treatment | 8 | 13.5 (5.1) | 45.4 (6.6) | 0 (0) | 432 (177) | 63 (10) | 11 (1) | 0.8 (0.05) |
Saline-penis | 7 | 12.9 (7.1) | 34.3 (5.9) | 0.4 (0.2) | 451 (331) | 82 (17) | 13 (1) | 0.8 (0.11) |
Saline-hind paw | 6 | 11.2 (4.7) | 43.0 (4.1) | 0.5 (0.2) | 195 (69) | 52 (6) | 11 (1) | 0.8 (0.06) |
Saline-tail | 7 | 5.1 (1.6) | 42.1 (8.1) | 0.3 (0.2) | 220 (75) | 78 (28) | 13 (2) | 0.7 (0.12) |
Saline-cheek | 8 | 34.0 (18.8) | 19.1 (4.1) | 0.8 (0.2) | 220 (67) | 85 (18) | 15 (1) | 0.5 (0.10) |
No pain | 36 | 16.0 (4.7) | 36.4 (3.0) | 0.4 (0.1) | 314 (81) | 73 (8) | 13 (1) | 0.7 (0.04) |
ZYM-penis (Genital pain) | 10 | 11.4 (3.5) | 22.0 (5.0) | 0.4 (0.2) | 540 (219) | 83 (23) | 12 (1) | 0.6 (0.10) |
ZYM-hind paw | 7 | 26.0 (9.5) | 33.1 (6.5) | 0.4 (0.2) | 168 (94) | 78 (14) | 11 (1) | 0.6 (0.13) |
CARR-tail | 8 | 10.1 (2.3) | 30.2 (4.7) | 0.6 (0.2) | 376 (76) | 103 (22) | 10 (1) | 0.8 (0.05) |
CARR-cheek | 7 | 22.7 (5.1) | 26.6 (6.4) | 0.8 (0.1) | 269 (43) | 103 (30) | 14 (1) | 0.5 (0.07) |
Nongenital pain | 22 | 11.4 (3.5) | 30.0 (3.3) | 0.6 (0.1) | 282 (44) | 96 (13) | 11 (1) | 0.6 (0.05) |
Values represent mean (SEM). Mount - I, Frequency of mounts (defined as direct genital contact by the male onto flanks of the female without achieving penetration, often accompanied by female lordosis) without intromission; Mount + I, frequency mounts with intromission (defined as two or more distinct thrusts with penetration); Ejac., ejaculation frequency; 1st Mount, latency to first mount (with or without intromission); III, average inter-intromission interval; ID, average intromission duration; M/I, ratio of mounts to intromissions; CARR, carrageenan; ZYM, zymosan.