Genes and functional groups of the relevant gene network deregulated in the hippocampus of trained APPSw,Ind mice
Group | GO term | Associated Genes (%) | Corrected p value | Group/term genes |
---|---|---|---|---|
1 | Learning | 15.38 | 0.0004 | Apbb1, Atp1a2, Chst10, Gabra5, Gria1, Hif1a, Mecp2, Neto1, Neurod2, Ntan1, Ptn, Vdac1 |
2 | Regulation of neurological system | 25.00 | 0.0002 | Camk2a, Hras1, Mecp2, Mgll, Neto1, Neurod2, Ppp3ca, Prkce, Prkcz, Rnf10, Serpine2, Slc1a3, Snca, Ywhag |
3 | Long-term depression | 15.28 | 0.00001 | Adcy9, Calm1, Calm2, Camk2a, Camk2g, Gna11, Gnao1, Gria1, Gucy1b3, Hras1, Itpr1, Jun, Map3k4, Mapk1, Ppp2ca, Ppp2cb, Prkcb, Prkcc, Tubb3 |
4 | Oxidative phosphorylation | 10.74 | 0.00001 | 1110020P15Rik, Atp1a1, Atp1a2, Atp5o, Atp6v0a1, Atp6v0d1, Atp6v0e2, Atp6v1c1, Atp6v1d, Atp6v1g2, Cox15, Cox4i1, Cox7a2l, Cox7c, Cplx1, Ndufb2, Ndufb8, Ndufc2, Sdhb, Syt1, Vamp2 |
5 | Long-term potentiation | 18.84 | 0.001 | Abl1, Adcy9, Atp1a1, Atp1a2, Calm1, Calm2, Camk2a, Camk2g, Crk, Gna11, Gnao1, Gng10, Gria1, Gucy1b3, Hras1, Itpr1, Jun, Map3k4, Mapk1, Ppp1ca, Ppp2ca, Ppp2cb, Ppp2r2c, Ppp2r5a, Ppp3ca, Ppp3cb, Prkcb, Prkcc, Rpl3, Skp1a, Slc12a2, Tubb3, Vamp2, Ywhag |
Significant nongrouped terms | ||||
None | Alzheimer's disease | 10.53 | 0.0002 | 1110020P15Rik, Apbb1, Apoe, Atp5o, Calm1, Calm2, Capn2, Cox4i1, Cox7a2l, Cox7c, Itpr1, Lpl, Mapk1, Ndufb2, Ndufb8, Ndufc2, Ppp3ca, Ppp3cb, Sdhb, Snca |
None | Spliceosome | 11.43 | 0.0007 | Cwc15, Dhx15, Hnrnpk, Hspa8, Lsm4, Lsm5, Ncbp2, Nhp2l1, Prpf19, Sf3a3, Sf3b5, Sfrs7, Snrpb, Snrpb2, Snrpd3, Syf2 |
None | Glutamatergic synapse | 10.85 | 0.004 | Adcy9, Dlgap1, Glul, Gnao1, Gng10, Gria1, Itpr1, Mapk1, Ppp3ca, Ppp3cb, Prkcb, Prkcc, Slc1a3, Slc38a1 |
None | Regulation of insulin secretion | 26.32 | 0.0143 | Hif1a, Nnat, Pfkm, Ppp3cb, Prkce |
None | GTP binding | 14.81 | 0.017 | Arf1, Arf3, Arf5, Arl3, Gnao1, Hras1, Rraga, Rragb |
None | Metencephalon development | 13.12 | 0.039 | Hspa5, Kat2a, Ldb1, Mecp2, Neurod2, Pfdn1, Sdf4, Serpine2 |
None | GABAergic synapse | 10.90 | 0.041 | Adcy9, Gabarap, Gabarapl1, Gabra5, Glul, Gnao1, Gng10, Prkcb, Prkcc, Slc38a1 |
Genes are grouped according to their biological function as determined by GO analysis of the mouse microarray data using ClueGO v1.4. Associated genes indicates the percentage of changed genes of the total of genes of the term.