Potential CREB target genes differentially expressed in the hippocampus of trained APPSw,Ind
Biological pathway/gene | Gene | GenBank | Log fold-change | p | Biological function |
---|---|---|---|---|---|
Metabolism | |||||
Lactate dehydrogenase A | Ldha | NM_010699 | −5.08 | 0.0001 | Conversion of L-lactate to pyruvate |
ATP synthase subunit c1 | Atp5g1 | NM_007506 | −4.00 | 0.001 | ATP synthesis |
Glu oxaloacet transaminase1 | Got1 | NM_010324 | −3.71 | 0.001 | Aspartate aminotransferase activity |
Enolase 2/γ-enolase | Eno2 | NM_013509 | −3.03 | 0.028 | Glycolysis |
Na+/K + ATPase α1 | Atp1a1 | NM_144900 | −2.37 | 0.01 | Na+/K+ transport, ATP synthesis |
Isopentenyl-diphosphate δ-isomer1 | Idi1 | NM_145360 | −1.86 | 0.008 | Isoprenoid biosynthetic pathway |
Solute carrier family 38 | Slc38a1 | NM_134086 | −1.38 | 0.011 | Glutamine transporter |
Uncoupling protein 2 | Ucp2 | NM_011671 | −1.12 | 0.041 | Mitochondria proton uncoupling |
Pyruvate dehydrogenase kinase 4 | Pdk4 | NM_013743 | 1.78 | 0.019 | Pyruvate metabolism |
N(α)-acetyltransferase 50 | Naa50 | NM_028108 | 1.12 | 0.025 | Acetyltransferase activity |
Neurotransmission, plasticity, ves traff | |||||
Neuritin/cpg 15 | Nrn1 | NM_153529 | −4.34 | 0.001 | Neuritogenesis, synaptic plasticity |
Secretogranin II | Scg2 | NM_009129 | −3.76 | 0.007 | Vesicle release, neuromodulation |
Glutamate receptor GluA1 | Gria1 | NM_008165 | −3.00 | 0.005 | Neurotransmission, memory |
Syntaxin 4A | Stx4a | NM_009294 | −2.28 | 0.004 | Docking of synaptic vesicles |
Synaptotagmin IV | Syt4 | NM_009308 | −1.99 | 0.004 | Exocitosis of synaptic vesicles |
Chromogranin A | Chga | NM_007693 | −1.50 | 0.033 | Vesicle release, neuromodulation |
RAB2A | Rab2a | NM_021518 | −1.42 | 0.002 | Protein transport from ER to Golgi |
Syntaxin 18 | Stx18 | NM_026959 | −1.40 | 0.042 | SNAP receptor |
Leucin rich repeat TM Neuronal 1 | Lrtm1 | NM_028880 | −1.36 | 0.049 | Synapse formation, axon traficking |
Cell adhesion/cytoskeleton | |||||
Claudin 5 | Cldn5 | NM_013805 | −2.92 | 0.02 | Component of tigh junctions |
Neurofilament, light peptide | Nefl | NM_010910 | −2.60 | 0.0001 | Neurofilament member |
Fibronectin 1 | Fn1 | NM_010233 | −2.38 | 0.042 | Cell adhesion and migration |
Brain angiogenesis inh 1-ass.prot 2 | Baiap2 | NM_130862 | −2.25 | 0.01 | Actin cytoskeleton, neuritogenesis |
Angio-associated migratory protein | Aamp | NM_146110 | −1.69 | 0.003 | Cell migration |
Chondroitin sulfate proteoglycan 5 | Cspg5 | NM_013884 | −1.64 | 0.013 | Dendritic branching and synapses |
Calsyntenin 3 | Clstn3 | NM_153508 | −1.46 | 0.005 | Cell adhesion, associative learning |
Myelin oligodendrocyte glycoprotein | Mog | NM_010814 | −1.18 | 0.002 | Maintenance myelin sheath |
Neurocan | Ncan | NM_007789 | 1.14 | 0.03 | Neuronal adhesion, neurite growth |
Cell signaling | |||||
Protein phosph 1, reg sub 11 | Ppp1r11 | NM_029632 | −2.29 | 0.02 | Inhibitor of PP1 |
TrkB | Ntrk2 | NM_008745 | −2.16 | 0.02 | BDNF, NT-3/4/5 receptor |
P tyrosine phosphatase 4a1 | Ptp4a1 | NM_011200 | −2.15 | 0.03 | Protein tyrosine phosphatase |
Transducer of ErbB-2.1 | Tob1 | NM_009427 | −1.93 | 0.02 | Antiproliferation, learning/memory |
Regulator of G-protein signaling 4 | Rgs4 | NM_009062 | −1.83 | 0.02 | Regulates GTPase activity |
Cyclin-dependent kinase 5 | Cdk5 | NM_007668 | −1.32 | 0.002 | Neurodegen., associative memory |
Disabled homolog1 | Dab1 | NM_010014 | −1.13 | 0.03 | Adapter molecule, neural develop. |
Cyclin-dependent kinase 16 | Cdk16 | NM_011049 | −1.09 | 0.03 | Neurite outgrowth, neuron migration |
Transcriptional regulation | |||||
Histone cluster 1, H2bj | Hist1h2bj | NM_178198 | −3.58 | 0.001 | Compaction of chromatin |
Activating Transcriptional factor 4 | Atf4 | NM_009716 | −3.29 | 0.004 | Transcription activator, binds to CRE |
Jun oncogene | Jun | NM_010591 | −2.64 | 0.002 | Transcription factor |
Inhibitor of DNA binding 2 | Id2 | NM_010496 | −2.3 | 0.032 | Inhibitor of transcription factors |
Nuclear receptor sub 4, 2 | Nr4a2 | NM_0113613 | −1.80 | 0.007 | Transcription factor |
Nuclear receptor sub 4, 1 | Nr4a1 | NM_010444 | −1.74 | 0.028 | Transcription factor |
Polymerase (RNA) II polypeptide K | Polr2k | NM_023127 | 1.013 | 0.042 | RNA polymerase |
Translation/cell survival | |||||
Poly(A)binding protein, cytoplas. 1 | Pabpc1 | NM_008774 | −3.75 | 0.003 | Poly(A) translation, initiation |
Translation initiation factor 3, sub D | Eif3d | NM_018749 | −1.92 | 0.009 | Component of the eIF-3 complex |
Programmed cell death 7 | Pdcd7 | NM_016688 | −1.43 | 0.025 | Promotes apoptosis |
Protein Degradation | |||||
Myeloid leukemia factor 2 | Mlf2 | NM_145385 | −3.03 | 0.0001 | Protein degradation tagging activity |
Ubiquitin-conjugated enzyme E2G 1 | Ube2g1 | NM_025985 | −1.31 | 0.041 | Attachment of ubiquitin to proteins |
Unclassified | |||||
Abhydrolase domain containing 11 | Abhd11 | NM_145215 | −2.38 | 0.001 | Deleted Williams-Bernes syndrome |
Relative mRNA levels in the hippocampus of APPSw,Ind mice compared to nontransgenic control mice after spatial training in the MWM. Relevant genes from microarray hybridizations are listed in each column, with log2-fold changes indicating relative decrease (<1) or increase (>1) of mRNA levels in APPSw,Ind mice compared with controls. Genes are grouped according to their biological pathway and relative gene expression changes. A gene could be assigned to more than one biological function term. Only genes with p < 0.05 are given.