Brain regions with increased LA, increased FC, and overlapping increases in LA and FC
Region | Center of mass (x, y, z coordinates in MNI space) | PET statistics | fMRI statistics | Cluster size overlap (voxels) | |
---|---|---|---|---|---|
V1 seed | SAL seed | ||||
Occipital cortex: calcarine, lingual, fusiform gyrus | 15, −74, 7 | 14.75 | 181 | ||
−15, −99, 9 | 4.57 | ||||
9, −81, 9 | 4.82 | ||||
Extrastriate cortex | −41, −81, 19 | 10.19 | |||
Cuneus | 18, −79, 31 | 8.58 | |||
mCC | 0, −31, 37 | 11.81 | 212 | ||
−3, −21, 36 | 5.44 | ||||
Left insula | −39, −13, 13 | 11.13 | |||
Left aI | −51, 11, 7 | 8.85 | 211 | ||
−42, 15, −3 | 7.03 | ||||
Left inferior frontal gyrus | −48, 29, −2 | 8.84 | |||
Left superior frontal gyrus | −30, 66, 6 | 5.89 | |||
Right superior frontal gyrus | 24, 63, −6 | 6.81 | |||
Middle superior frontal gyrus | −6, 50, 37 | 10.6 | |||
aCC | −6, 20, 37 | 8.78 | 212 | ||
0, 21, 30 | 8.55 | ||||
0, 27, 21 | 5.27 | ||||
Medial subgenual frontal gyrus | −6, 20, −20 | 8.68 | |||
Right aI | 36, 14, 4 | 8.64 | 284 | ||
51, 21, −6 | 6.22 | ||||
Fusiform/inferior temporal gyrus | 36, −10, −38 | 7.94 | |||
Thalamus | −3, −24, 6 | 5.71 | |||
Cerebellum | 36, −54, −27 | 8.55 | |||
Brainstem | −3, −21, −18 | 6.42 |
Data are t statistics, unless otherwise indicated. Bold indicates overlapping increases in LA and FC. See also Figure 1 and main text.