Brain regions carrying value-signals across reward categories
X | Y | Z | No. participants | No. voxels | |
---|---|---|---|---|---|
Right anterior mPFC | 1 | 61 | 0 | 5 | 231 |
Right dorsal mPFC | 2 | 52 | 36 | 4 | 204 |
Right mPFC | 5 | 55 | 24 | 3 | 219 |
ACC 1 | 5 | 29 | 21 | 4 | 162 |
ACC 2 | −7 | 37 | 31 | 4 | 169 |
Left dorsal PFC | −7 | 52 | 36 | 3 | 202 |
Left mPFC 1 | −4 | 55 | 0 | 4 | 214 |
Left mPFC 2 | −6 | 58 | 18 | 3 | 279 |
Left anterior PFC | −20 | 61 | 13 | 3 | 195 |
Clusters are listed if they show an overlap for at least two participants and a cluster size of at least 162 anatomical (= 6 functional) voxels. No smoothing was applied to the data. Coordinates correspond to Talairach coordinates of the voxel with the highest overlap across subjects.