Table 2.

Tissue monoamine levels assessed postmortem by HPLC

Control monoamine levels (pmol/mg)Decrease in OFC DA-depleted monkeys (%)
DA5-HTNADA5-HTNA
OFC0.33 ± 0.060.83 ± 0.321.05 ± 0.1245.5 ± 7.9*10.53 ± 20.948.4 ± 5.3*
Medial PFC0.35 ± 0.010.89 ± 0.211.25 ± 0.0659.1 ± 2.38*8.29 ± 23.128.4 ± 12.5
Lateral PFC0.29 ± 0.030.69 ± 0.150.99 ± 0.0618.18 ± 11.415.9 ± 26.0436.6 ± 11.5*
Dorsal PFC0.51 ± 0.060.51 ± 0.131.24 ± 0.1010.3 ± 14.311.6 ± 18.1328.13 ± 10.1
Motor cortex0.44 ± 0.050.55 ± 0.111.44 ± 0.0314.1 ± 24.48.3 ± 10.219.901 ± 7.4
Amygdala6.33 ± 1.682.69 ± 0.661.76 ± 0.3635.9 ± 8.1418.3 ± 23.0135.4 ± 13.8
Nucleus Accumbens27.7 ± 7.292.55 ± 1.164.69 ± 1.1118.6 ± 14.03−18.6 ± 35.0133.3 ± 12.0
Caudate: medial head50.06 ± 8.60.91 ± 0.120.37 ± 0.11−29.7 ± 21.9−31.3 ± 42.738.4 ± 10.6
Caudate: lateral head51.2 ± 6.230.99 ± 0.280.38 ± 0.07−5.88 ± 20.3−2.39 ± 11.856.5 ± 5.55
Caudate: body70.3 ± 8.91.15 ± 0.320.37 ± 0.11−7.38 ± 4.31.505 ± 5.228.7 ± 19.4
Putamen69.3 ± 10.81.43 ± 0.360.52 ± 0.070.43 ± 4.22−5.52 ± 11.7−1.36 ± 12.6
  • Absolute levels of DA, 5-HT, and NA in the striatum, amygdala, and anterior cortices of sham-operated control marmosets (pmol/mg, mean ± SEM), and corresponding decreases in marmosets with 6-OHDA infusions into the OFC (percentage decrease from the sham-operated control group, mean ± SEM; negative changes indicate percentage increases);

  • *p < 0.05 for the group difference (from direct comparison of raw values from sham-operated and 6-OHDA-lesioned groups).