Brain areas from the enumeration task, the vSTM task, and saccades localizer
Task | Peak coordinates (MNI) | Peak Z-score | Cluster size | Label | ||
---|---|---|---|---|---|---|
x | y | z | ||||
Enumeration | 0 | 20 | 46 | 6.85 | 289 | Superior frontal lobe |
3 | 29 | 40 | 6.41 | R superior medial frontal lobe | ||
0 | 5 | 67 | 5.16 | Supplementary motor area | ||
−30 | 23 | 4 | 5.92 | 153 | R inferior frontal cortex/insula | |
−24 | −58 | 43 | 5.89 | 229 | L superior parietal lobe | |
−12 | −64 | 55 | 5.47 | L precuneus | ||
−36 | −49 | 40 | 5.44 | L inferior parietal lobe | ||
33 | 23 | 4 | 5.89 | 126 | R insula | |
−45 | 8 | 34 | 5.85 | 99 | L precentral gyrus | |
−48 | −4 | 43 | 5.17 | L precentral gyrus | ||
−42 | 20 | 28 | 4.83 | L inferior frontal lobe | ||
36 | −49 | 49 | 5.71 | 294 | R inferior parietal lobe | |
27 | −58 | 49 | 5.50 | R superior parietal lobe | ||
15 | −67 | 55 | 5.41 | R superior parietal lobe | ||
45 | 8 | 31 | 5.54 | 51 | R precentral gyrus | |
−30 | 2 | 55 | 5.48 | 68 | L middle frontal lobe | |
−15 | 5 | 55 | 4.85 | L superior frontal lobe | ||
−27 | 2 | 43 | 4.78 | L precentral gyrus | ||
vSTM | 12 | −58 | 58 | 4.40 | 157 | R precuneus |
21 | 5 | 58 | 4.35 | 78 | R superior parietal lobe | |
−15 | −64 | 55 | 4.18 | 95 | L superior parietal lobe | |
−3 | 23 | 40 | 4.05 | 161 | L superior medial frontal lobe | |
−12 | 8 | 58 | 3.89 | L superior frontal lobe | ||
−21 | −1 | 52 | 3.77 | L superior frontal lobe | ||
45 | −76 | 22 | 3.85 | 19 | R middle occipital lobe | |
−33 | −73 | 22 | 3.56 | 26 | L middle occipital lobe | |
Saccades localizer | −15 | −64 | 52 | 4.02 | 159 | R Superior parietal lobe |
15 | −91 | −2 | 3.76 | 593 | R calcarine sulcus | |
−12 | −94 | 4 | 3.68 | L superior occipital sulcus | ||
21 | −79 | 10 | 3.13 | R calcarine sulcus | ||
24 | −70 | 61 | 3.69 | 147 | R superior parietal lobe | |
15 | −67 | 64 | 3.47 | R superior parietal lobe | ||
−36 | −58 | −29 | 3.27 | 24 | L cerebellum | |
−27 | −10 | 49 | 3.26 | 99 | L middle frontal lobe | |
−30 | −1 | 64 | 2.82 | L middle frontal lobe | ||
−6 | −76 | −17 | 3.24 | 35 | L cerebellum | |
9 | −73 | −20 | 2.75 | R cerebellum | ||
36 | −55 | −29 | 3.12 | 25 | R cerebellum | |
48 | 2 | 55 | 2.88 | 12 | R middle frontal lobe | |
42 | −1 | 61 | 2.8 | R middle frontal lobe | ||
−24 | 5 | 7 | 2.71 | 12 | L putamen |
For a detailed contrast description, see Materials and Methods. Because activation clusters in the enumeration task were linked to each other with one cluster containing 15,384 voxels, we report the clusters at p = 0.05 (FWE-corrected) for the enumeration task. L, Left; R, right.