Regions exhibiting positive correlations between response to anticipated reward in the nucleus accumbens in the MID task and difference in mean signal change for chosen (Opportunity) Loss trials versus forced (No-Opportunity) Loss trials
Region (Brodmann's area) | Coordinates | Z value | Cluster size | ||
---|---|---|---|---|---|
x | y | z | |||
Right superior parietal lobule (7) | 20 | −74 | 52 | 3.75 | 49 |
Right middle frontal gyrus (9) | 34 | 14 | 54 | 3.52 | 13 |
Left middle frontal gyrus (46) | −38 | 30 | 42 | 3.33 | 17 |
Left inferior occipital gyrus (18) | −28 | −94 | −8 | 3.17 | 15 |
p < 0.001 uncorrected; minimum cluster size = 10.