Gene name | Expression (FPKM) | Enrichment | |||||||
---|---|---|---|---|---|---|---|---|---|
Astrocyte | Neuron | OPC | NFO | MO | Microglia | Endothelial | Pericyte | ||
Astrocyte | |||||||||
Gm3764 | 773.4 | 78.3 | 91.5 | 21.5 | 2.1 | 6.5 | 1.1 | 103.4 | 23.1 |
Malat1 | 419.9 | 161.2 | 44.8 | 63.0 | 12.2 | 25.0 | 32.4 | 120.8 | 7.4 |
C130071C03Rik | 156.8 | 48.4 | 42.3 | 9.5 | 2.0 | 0.3 | 0.5 | 25.1 | 9.1 |
AW047730 | 100.3 | 9.7 | 42.8 | 5.5 | 2.3 | 1.9 | 0.5 | 40.1 | 9.6 |
Gm26924 | 54.9 | 0.1 | 0.1 | 0.1 | 0.1 | 1.7 | 4.9 | 7.5 | 46.8 |
Neuron | |||||||||
Meg3 | 6.2 | 729.7 | 48.6 | 11.2 | 3.3 | 24.9 | 1.5 | 105.5 | 45.7 |
Rian | 3.8 | 446.8 | 35.4 | 16.6 | 26.7 | 5.4 | 6.1 | 72.7 | 28.5 |
6330403K07Rik | 23.4 | 141.1 | 69.3 | 14.0 | 6.5 | 2.5 | 1.2 | 27.8 | 7.2 |
Dlx1os | 2.0 | 29.0 | 0.9 | 0.4 | 0.2 | 0.1 | 0.4 | 2.3 | 44.6 |
Dlx6os1 | 0.1 | 28.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 2.4 | 63.5 |
OPC | |||||||||
2810468N07Rik | 5.9 | 3.3 | 97.4 | 199.9 | 249.5 | 2.4 | 0.4 | 4.7 | 32.7 |
Gm11650 | 1.0 | 0.8 | 29.1 | 6.1 | 0.1 | 0.1 | 0.1 | 0.6 | 59.1 |
Gm16277 | 1.9 | 11.4 | 28.1 | 14.9 | 6.5 | 0.2 | 0.1 | 6.7 | 8.3 |
Gm4876 | 1.5 | 0.8 | 25.8 | 19.3 | 1.4 | 0.1 | 1.2 | 2.7 | 28.7 |
3110043A19Rik | 0.6 | 0.9 | 18.2 | 3.0 | 0.1 | 0.2 | 0.7 | 0.4 | 30.5 |
NFO | |||||||||
2810468N07Rik | 5.9 | 3.3 | 97.4 | 199.9 | 249.5 | 2.4 | 0.4 | 4.7 | 67.1 |
9630013A20Rik | 0.1 | 0.2 | 2.4 | 110.7 | 26.4 | 0.2 | 0.1 | 0.1 | 739.3 |
2410006H16Rik | 20.2 | 8.9 | 2.7 | 67.0 | 30.1 | 8.1 | 3.1 | 19.0 | 6.7 |
Sox2ot | 8.8 | 21.7 | 20.9 | 49.4 | 33.2 | 0.2 | 0.1 | 5.0 | 6.4 |
1700047M11Rik | 0.1 | 0.1 | 3.2 | 30.9 | 24.4 | 0.2 | 0.1 | 0.2 | 240.9 |
MO | |||||||||
2810468N07Rik | 5.9 | 3.3 | 97.4 | 199.9 | 249.5 | 2.4 | 0.4 | 4.7 | 83.8 |
Gm10687 | 0.5 | 0.2 | 0.8 | 16.0 | 26.5 | 0.1 | 1.5 | 0.8 | 45.2 |
9630013A20Rik | 0.1 | 0.2 | 2.4 | 110.7 | 26.4 | 0.2 | 0.1 | 0.1 | 176.2 |
1700047M11Rik | 0.1 | 0.1 | 3.2 | 30.9 | 24.4 | 0.2 | 0.1 | 0.2 | 190.2 |
Gm21984 | 0.2 | 2.4 | 0.3 | 3.1 | 18.4 | 0.2 | 0.1 | 0.4 | 25.3 |
Microglia | |||||||||
Gm13889 | 21.7 | 14.1 | 43.0 | 17.2 | 29.7 | 575.6 | 24.3 | 66.0 | 23.0 |
Gm26532 | 8.0 | 3.1 | 5.2 | 0.5 | 0.2 | 101.6 | 6.6 | 9.8 | 25.7 |
A430104N18Rik | 0.1 | 0.2 | 1.4 | 0.1 | 0.1 | 60.3 | 0.1 | 0.3 | 181.2 |
Gm11974 | 21.6 | 12.6 | 9.2 | 5.0 | 3.0 | 49.3 | 6.6 | 11.0 | 5.1 |
Gm13476 | 1.4 | 1.0 | 0.1 | 4.4 | 3.4 | 38.7 | 0.1 | 0.1 | 22.2 |
Endothelial cell | |||||||||
Gm20460 | 0.9 | 0.3 | 0.3 | 0.2 | 0.2 | 0.4 | 14.9 | 2.3 | 40.4 |
Gm14207 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 12.8 | 1.2 | 106.7 |
Gm20748 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 10.9 | 1.2 | 70.3 |
Gm16104 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 9.4 | 1.4 | 51.8 |
Gm9581 | 0.2 | 0.1 | 0.4 | 0.7 | 0.9 | 0.5 | 9.1 | 3.0 | 19.6 |
Pericyte | |||||||||
Mir22hg | 12.6 | 5.1 | 3.6 | 2.2 | 1.3 | 11.2 | 7.9 | 48.1 | 7.7 |
Gm17750 | 17.9 | 29.0 | 9.9 | 1.5 | 0.5 | 0.2 | 0.5 | 47.5 | 5.6 |
Gm17120 | 0.1 | 0.2 | 1.6 | 0.1 | 0.1 | 0.1 | 3.7 | 21.0 | 24.5 |
Gm14964 | 9.2 | 3.1 | 0.8 | 0.2 | 0.3 | 0.2 | 1.3 | 17.3 | 8.0 |
H19 | 2.0 | 0.7 | 0.7 | 0.2 | 0.1 | 0.2 | 1.7 | 16.3 | 20.1 |
The top expressed lncRNAs are listed for each cell type with an enrichment threshold >5.