Baseline motor performance at the pretesta
Hand | Motor performance (ms) | ||||||
---|---|---|---|---|---|---|---|
Pianists | Nonmusicians | ||||||
RaLc | RcLa | Sham | RaLc | RcLa | Sham | ||
IKI-SD | Right | 10.6 (2.6) | 12.1 (3.8) | 11.4 (2.1) | 29.4 (7.3) | 27.0 (7.7) | 27.4 (8.7) |
Left | 10.8 (3.4) | 10.9 (2.6) | 11.4 (2.8) | 32.9 (15.2) | 30.0 (9.6) | 30.0 (7.9) | |
CD-mean | Right | 321.1 (40.4) | 311.4 (35.1) | 326.1 (42.2) | 404.4 (40.5) | 406.6 (39.5) | 398.6 (41.6) |
Left | 310.4 (31.3) | 318.1 (40.4) | 319.8 (41.5) | 404.1 (43.0) | 399.9 (38.0) | 389.9 (20.9) | |
CD-SD | Right | 23.4 (10.0) | 22.0 (8.7) | 23.7 (11.2) | 51.0 (33.5) | 48.4 (27.5) | 48.3 (23.4) |
Left | 20.8 (7.6) | 21.6 (9.1) | 19.6 (8.2) | 63.9 (46.8) | 56.5 (32.6) | 52.7 (25.0) |
↵a Values are mean (SD).