Table 1.

Positions of contralateral sensory responses (relative to bregma ± SEM), amplitudes, onsets of responses, and SNR to different sensory and cortical stimulations. Ipsilateral and contralateral long-range responses are calculated relatively to the local responses. Values in parentheses are the numbers of experiments

CategoryHL (17 mice)FL (15 mice)WS (7 mice)ICMS
Contralateral responsesLateral (mm)1.92 ± 0.06 (51)2.56 ± 0.06 (50)3.19 ± 0.06 (39)
Anterior (mm)−0.55 ± 0.07 (51)0.05 ± 0.07 (50)−1.54 ± 0.07 (39)
Calcium ΔF/F (%)1.95 ± 0.1 (51)1.31 ± 0.07 (50)1.49 ± 0.1 (39)
Calcium SNR9.2 ± 0.7 (51)6.7 ± 0.6 (50)65.5 ± 7.4 (37)
Calcium SNR (single sweep)4.8 ± 0.2 (51)3.9 ± 0.2 (50)22.3 ± 1.9 (37)
Calcium onset (s)0.22 ± 0.01 (49)0.34 ± 0.04 (50)0.31 ± 0.02 (36)
IOS ΔR/R (%)−0.11 ± 0.04 (2)−0.09 ± 0.04 (2)−0.12 ± 0.04 (2)
IOS SNR11.7 ± 4.4 (2)7.1 ± 2.7 (2)8.6 ± 4.6 (2)
IOS SNR (single sweep)4.1 ± 1.2 (2)3.4 ± 0.2 (2)4.8 ± 1.7 (2)
Remote calcium responsesRelative response (%)Ipsilateral: 37 ± 3 (42)Ipsilateral: 50 ± 6 (37)Ipsilateral: 31 ± 4 (30)
M1: 38 ± 4 (25)
Onset (s)gIpsilateral: 0.66 ± 0.11 (28)Ipsilateral: 0.56 ± 0.1 (18)Ipsilateral: 0.64 ± 0.12 (13)
M1: 0.31 ± 0.02 (36)
Local versus remote calcium onsetp < 0.001p = 0.021p < 0.001 (contralateral)
p = 0.002 (M1)
IOS versus calcium local SNRp = 0.141p = 0.908p = 0.085
IOS versus calcium local responsesp = 0.0004p = 0.0019p = 0.0042