Region | X | Y | Z | Cluster size | t |
---|---|---|---|---|---|
Dimension 1 | |||||
Right anterior STG | 60 | −9 | 4 | 44 | 9.32 |
Left anterior STG | 61 | 12 | 7 | 31 | 5.24 |
Dimension 2 | |||||
Left anterior HG | 43 | 21 | 4 | 18 | 6.83 |
Right PT | 57 | −27 | 16 | 15 | 4.65 |
Right anterior HG | 48 | −15 | 1 | 14 | 4.69 |
MNI coordinates for peak voxels of increased activation during speech perception that correlate with Dimension 1 and 2.