Table 4.

Adverse event profile after administration of multiple doses of LY2886721

Adverse eventNumber of adverse events (subjects)
Placebo (n = 20)LY2886721 (n = 35)
5 mg (n = 10)15 mg (n = 10)35 mg (n = 9)70 mg (n = 6)All doses (n = 35)
TotRelTotRelTotRelTotRelTotRelTotRel
Headache2 (1)1 (1)0 (0)00 (0)01 (1)1 (1)0 (0)01 (1)1 (1)
Procedural headache2 (2)*00 (0)01 (1)00 (0)01 (1)02 (2)0
Cough0 (0)00 (0)00 (0)00 (0)01 (1)01 (1)0
Dry mouth1 (1)00 (0)00 (0)00 (0)00 (0)00 (0)0
Gingivitis1 (1)00 (0)00 (0)00 (0)00 (0)00 (0)0
Insomnia0 (0)00 (0)00 (0)00 (0)01 (1)01 (1)0
Visual field tests abnormal1 (1)01 (1)00 (0)00 (0)00 (0)01 (1)0
Orthostatic hypotension0 (0)01 (1)1 (1)0 (0)00 (0)00 (0)01 (1)1 (1)
Muscle spasms0 (0)00 (0)01 (1)00 (0)00 (0)01 (1)0
Libido decreased0 (0)00 (0)01 (1)1 (1)0 (0)00 (0)01 (1)1 (1)
Rash0 (0)00 (0)00 (0)00 (0)01 (1)01 (1)0
Scotoma1 (1)00 (0)00 (0)00 (0)00 (0)00 (0)0
Sinus congestion0 (0)00 (0)01 (1)00 (0)00 (0)01 (1)0
Chest pain0 (0)00 (0)00 (0)01 (1)00 (0)01 (1)0
Oral herpes0 (0)00 (0)00 (0)01 (1)00 (0)01 (1)0
URI1 (1)00 (0)00 (0)00 (0)00 (0)00 (0)0
Viral infection0 (0)00 (0)00 (0)01 (1)00 (0)01 (1)0
  • Adverse event, all-cause and related to study drug, by treatment, in order of frequency.

  • Rel, Related to study drug; Tot, total; URI, upper respiratory tract infection.

  • *Only this adverse event was moderate in severity and all others were mild in severity. None was considered severe.