Obese subjects (n = 13) | Nonobese subjects (n = 14) | p value* | |||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
BDI-II | 5.92 | 5.77 | 4.36 | 4.11 | 0.43 |
STAI | 38.77 | 9.14 | 34.07 | 5.47 | 0.12 |
BIS | 13.46 | 3.18 | 16.64 | 2.79 | 0.01 |
BAS | |||||
Drive | 9.92 | 4.27 | 8.71 | 2.55 | 0.39 |
Fun seeking | 11.08 | 3.09 | 10.57 | 2.44 | 0.64 |
Reward responsiveness | 10.00 | 3.63 | 10.50 | 1.83 | 0.66 |
FCQ | |||||
State | 30.92 | 10.32 | 26.71 | 6.28 | 0.22 |
Trait | 104.31 | 35.34 | 86.21 | 25.61 | 0.14 |
DEBQ | |||||
Restrained eating | 33.54 | 5.66 | 26.00 | 6.18 | 0.003 |
Emotional eating | 31.00 | 11.31 | 22.07 | 6.33 | 0.02 |
External eating | 26.31 | 6.73 | 25.36 | 5.76 | 0.70 |
YFAS | 18.00 | 11.00 | 7.86 | 5.95 | 0.009 |
↵*Between-groups differences; significant differences in two-sample t test are shown in bold.