Obese subjects (n = 13) | Nonobese subjects (n = 14) | p value* | |||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
Age (years) | 39.08 | 10.74 | 44.86 | 12.88 | 0.22 |
Weight (kg) | 116.82 | 16.60 | 61.39 | 7.19 | <0.001 |
Height (cm) | 166.27 | 6.94 | 164.86 | 6.32 | 0.59 |
BMI (kg/m2) | 41.89 | 3.88 | 22.65 | 2.94 | <0.001 |
Fat (%) | 50.44 | 4.06 | 30.21 | 10.17 | <0.001 |
Subcutaneous fat mass (kg) | 17.50 | 3.53 | 4.16 | 1.28 | <0.001 |
Visceral fat mass (kg) | 3.60 | 2.18 | 0.78 | 0.44 | <0.001 |
HbA1c (%) | 5.52 | 0.39 | 5.60 | 0.30 | 0.50 |
Systolic blood pressure (mmHg) | 129.64 | 12.72 | 129.54 | 13.75 | 0.99 |
Diastolic blood pressure (mmHg) | 83.27 | 8.81 | 80.23 | 8.25 | 0.40 |
Amount of alcohol use (drinks/week) | 1.50 | 1.35 | 2.75 | 2.09 | 0.10 |
Tobacco smokers/nonsmokers (N) | 5/13 | 0/14 | <0.001 | ||
Injected activity of [11C]raclopride (MBq) | 243.84 | 27.83 | 257.78 | 18.51 | 0.14 |
Injected activity of [11C]carfentanil (MBq) | 251.00 | 10.38 | 250.14 | 9.23 | 0.82 |
HbA1c, Glycated hemoglobin A1c.
↵*Between-groups differences; significant differences in two-sample t test are shown in bold.