Values of the fit model parameters (identical for all models)
Subject | σA | σB | σC | σD | σRefa | Prior exponent α |
---|---|---|---|---|---|---|
#1 | 0.53 | 0.42 | 0.42 | 0.39 | 0.24 | −2.70 |
#2 | 0.39 | 0.31 | 0.24 | 0.23 | 0.20 | −5.00 |
#3 | 0.67 | 0.52 | 0.54 | 0.65 | 0.39 | −2.71 |
#4 | 0.50 | 0.39 | 0.33 | 0.45 | 0.21 | −1.50 |
Average | 0.59 | 0.44 | 0.43 | 0.48 | 0.27 | −1.97 |
↵a σRef Was not actually fit but was set to the empirical value of σABCD obtained from the balanced condition ABCD.