Proteins binding to the PSD-95 3′-UTR
UniProt accession number | Protein name | Unused value | % of coverage | ||
---|---|---|---|---|---|
WT | Fmr1 KO | WT | Fmr1 KO | ||
Q61701 | ELAV-like protein 4 (HuD) | 14.23 | 0.72 | 32.5 | 18.2 |
Q60899 | ELAV-like protein 2 (HuB) | 13.50 | 7.30 | 34.2 | 23.1 |
Q8R081 | Heterogeneous nuclear ribonucleoprotein L (hnRNP L) | 13.06 | 2.42 | 21.8 | 14.8 |
Q8VIJ6 | Polypyrimidine tract-binding protein-associated-splicing factor (PSF) | 12.51 | ND | 27.6 | ND |
P70372 | ELAV-like protein 1 (HuR) | 8.60 | 10.00 | 22.7 | 27.6 |
P62960 | Y-box-binding protein 1 (YB-1) | 8.00 | ND | 33.5 | ND |
Q99K48 | Non–POU domain-containing octamer-binding protein (NonO protein) | 4.84 | ND | 6.8 | ND |
Q60900 | ELAV-like protein 3 (HuC) | 4.67 | 0.31 | 39.5 | 21.8 |
P35922 | Fragile X mental retardation protein 1 (FMRP) | 3.70 | ND | 24.6 | ND |
P61979 | Heterogeneous nuclear ribonucleoprotein K (hnRNP K) | 3.05 | ND | 23.8 | ND |
Q60668 | Heterogeneous nuclear ribonucleoprotein D0 (hnRNP D0/AUF1) | 2.00 | 0.52 | 14.4 | 9.6 |
P62631 | Elongation factor 1-alpha 2 (eEF1A-2) | 2.00 | 0.42 | 5.0 | 1.7 |
Q9Z108 | Double-stranded RNA-binding protein Staufen1 | 2.00 | ND | 11.1 | ND |
Q64012 | RNA-binding protein Raly | 0.80 | ND | 2.6 | ND |
Q7TN98 | Cytoplasmic polyadenylation element-binding protein 4 (CPEB4) | 0.41 | ND | 9.3 | ND |
Q9WVR4 | Fragile X mental retardation-related protein 2 (FXR2P) | 0.28 | ND | 8.9 | ND |
P62320 | Small nuclear ribonucleoprotein Sm D3 | ND | 0.49 | ND | 15.9 |
Q9WV02 | Heterogeneous nuclear ribonucleoprotein G (hnRNP G) | ND | 0.48 | ND | 5.7 |
Brain (cortex and hippocampus) proteins from WT and Fmr1 KO mice identified by mass spectrometry using the biotinylated PSD95 3′-UTR. Indicated are the UniProt accession number, the “unused” value (protein score based on the peptide confidence), and the coverage of the protein. ND, Not detected.