Subjective state questionnaire results
Subjective state questionnaire | Placebo start | l-DOPA start | p-value | Placebo end | l-DOPA end | p-value |
---|---|---|---|---|---|---|
Alert to drowsy | 0.18 | 1.20 | 0.15 | 0.12 | 0.82 | 0.62 |
Calm to excited | −0.29 | −0.22 | 0.42 | −0.36 | −0.06 | 0.72 |
Strong to feeble | −0.17 | 0.68 | 0.06 | 0.06 | 0.51 | 0.96 |
Muzzy to clear headed | 0.04 | −0.94 | 0.12 | −0.60 | −1.12 | 0.86 |
Coordinated to clumsy | −0.75 | 0.25 | 0.11 | −0.34 | 0.33 | 0.78 |
Lethargic to energetic | −0.15 | −0.67 | 0.19 | −0.17 | −0.91 | 0.21 |
Contented to discontented | −0.05 | 0.65 | 0.20 | 0.40 | 0.51 | 0.85 |
Troubled to tranquil | −0.23 | 0.05 | 0.70 | −0.71 | −0.32 | 0.62 |
Slow to quick witted | −0.05 | −0.64 | 0.04 | −0.44 | −0.68 | 0.40 |
Tense to relaxed | −0.04 | −0.54 | 0.22 | −0.74 | −0.93 | 0.44 |
Attentive to dreamy | 0.11 | 0.83 | 0.14 | 0.01 | 0.94 | 0.09 |
Incompetent to proficient | −0.26 | −0.32 | 0.67 | −0.48 | −0.71 | 0.95 |
Happy to sad | −0.08 | 0.06 | 0.87 | 0.28 | 0.16 | 0.62 |
Antagonistic to friendly | −0.09 | −0.24 | 0.95 | −0.64 | −1.04 | 0.26 |
Interested to bored | 0.14 | 0.40 | 0.53 | 0.52 | 0.64 | 1.00 |
Withdrawn to sociable | 0.52 | 0.41 | 0.75 | −0.06 | −0.02 | 0.88 |
Scores represent differences in ratings in a subjective state questionnaire between baseline (before placebo or l-DOPA administration) and the start of the task or the end of the task. Questions were answered by marking a point on a line and responses were converted to a 0–10 scale. We used a Wilcoxon signed-rank test and the p-values listed are not corrected for multiple comparisons. We found no evidence for an overall effect of l-DOPA on any subjective state report because no test would survive any correction for multiple comparisons. However, many such corrections might be considered too conservative. For three variables, we identified trends at the 10% significance level (uncorrected) for a difference in subjective ratings between placebo and l-DOPA. For those three cases, we then tested for a dose-dependent relationship between l-DOPA and the size of the change in subjective responses because heavier subjects may not be affected and lighter subjects would be. We found no evidence for a relationship at the 10% significance level for these three tests, and therefore found no evidence supporting a dose-dependent effect of l-DOPA on these subjective state reports.