Brain areas where structural integrity predicts longitudinal growth in numerical abilities a
Region | Brodmann's area | Number of voxels (mm3) | Peak Z-score | Peak MNI coordinates (mm) | Math Reasoning | Word Reading | Reading Comprehension | Working memory | ||
---|---|---|---|---|---|---|---|---|---|---|
x | y | z | ||||||||
VTOC | ||||||||||
Left FG | 37 | 97 | 3.62 | −36 | −58 | −12 | p = 0.14, r = 0.13 | p = 0.99, r = −0.34 | p = 0.14, r = 0.12 | p = 0.84, r = −0.2 |
PPC | ||||||||||
Left IPS | 39 | 161 | 3.78 | −42 | −40 | 54 | p = 0.78, r = −0.19 | p = 0.93, r = −0.24 | p = 0.67, r = −0.14 | p = 0.98, r = −0.29 |
PFC | ||||||||||
Left DLPFC | 46 | 215 | 3.97 | −52 | 41 | 13 | p = 0.54, r = −0.09 | p = 0.60, r = −0.11 | p = 0.84, r = −0.21 | p = 0.44, r = −0.04 |
Left DLPFC | 45 | 92 | 3.5 | −40 | 27 | 6 | p = 0.97, r = −0.27 | p = 0.52, r = −0.07 | p = 0.92, r = −0.24 | p = 0.74, r = −0.18 |
Left VLPFC | 10 | 516 | 4.10 | −27 | 45 | −8 | p = 0.22, r = −0.07 | p = 0.50, r = −0.06 | p = 0.84, r = −0.21 | p = 0.23, r = 0.07 |
Right pre/primary motor cortex | 6 | 698 | 4.14 | 34 | 8 | 46 | p = 0.007, r = 0.34 | p = 0.32, r = 0.01 | p = 0.05, r = 0.22 | p = 0.67, r = −0.14 |
Visual cortex | ||||||||||
Right cuneus | 17 | 551 | 4.27 | 18 | −96 | 13 | p = 0.25, r = −0.05 | p = 0.45, r = −0.05 | p = 0.11, r = 0.16 | p = 0.95, r = −0.27 |
Right cuneus | 18 | 116 | 3.79 | 22 | −94 | 25 | p = 0.08, r = −0.55 | p = 0.85, r = −0.19 | p = 0.93, r = −0.24 | p = 0.93, r = −0.24 |
↵ a Clusters in which gray matter volume is predictive of numerical gains. Math and reading measures are subtests from the WIAT-II. The Working Memory Test Battery for Children was used to measure working memory.