Measure | HMA | LMA | p value |
---|---|---|---|
Age (years) | 8.51 (±0.51) | 8.68 (±0.37) | 0.34 |
Gender | 6 males; 8 females | 6 males; 8 females | 1 |
WASI | |||
Verbal IQ | 104.42 (±12.22) | 104.36 (±11.94) | 0.92 |
Performance IQ | 103.50 (±11.39) | 105.79 (±15.61) | 0.21 |
Full IQ | 104.25 (±7.73) | 105.57 (±9.94) | 0.42 |
WIAT-II | |||
Numerical Operations | 91.16 (±11.76) | 89.24 (±12.04) | 0.20 |
Math Reasoning | 93.83 (±10.41) | 95.79 (±10.93) | 0.38 |
Word reading | 99.75 (±10.21) | 101.29 (±10.19) | 0.42 |
Reading Comprehension | 104 (±11.58) | 104.86 (±10.83) | 0.78 |
WMTB-C | |||
Digit Recall | 96.46 (±11.85) | 101.43 (±17.45) | 0.39 |
Block Recall | 92.38 (±10.85) | 88.30 (±19.54) | 0.52 |
Count Recall | 87.08 (±15.92) | 76.46 (±15.15) | 0.11 |
Backward Digit Recall | 94.76 (±14.56) | 87.85 (±9.39) | 0.16 |
↵aThe groups did not differ in age, IQ, math, reading, or working-memory abilities.