Mammalian ERAD genes and their predicted orthologs in C. elegansa
| Mammalian gene | Worm gene | Putative function | Mutant available | Mutation description | Comment |
|---|---|---|---|---|---|
| EDEM1 | C47E12.3 | Glycosylhydrolase-47 family | ok2898 | 378 bp deletion | |
| EDEM2 | F10C2.5 | Glycosylhydrolase-47 family | tm6057 | 563 bp deletion | Affects >1 gene |
| OS9 | Y105E8A0.2 | Inspects client proteins for terminal α1,6 linked mannose | tm5511 | 517 bp deletion | |
| TEB4 | F55A3.1 | DOA10 ligase component | gk218188 | Introduces stop codon mid-gene | |
| Erasin | ZK353.8 | DOA10 ligase component | tm3247 | 323 bp deletion | Tested |
| HRD1 | F55A11.3 | E3 ubiquitin ligase | tm1743 | 473 bp deletion + 38 bp insertion | |
| HRDL-1 | F26E4.11 | E3 ubiquitin ligase | gk28 | 1981 bp deletion | |
| Derlin-1 | F25D7.1 | HRD ligase component; retrotranslocon | tm2839 | 224 bp deletion | Tested |
| Derlin-2/Derlin-3 | R151.6 | HRD ligase component | tm5861 | 499 bp deletion | |
| RNF5 | C16C10.7 | RMA1 ligase | tm794 | 647 bp deletion | |
| p97 (VCP) | C06A1.1 | Extractor | tm544 | 688 bp deletion | Tested |
| p97 (VCP) | C41C4.8 | Extractor | tm659 | 639 bp deletion | Tested |
| UFD-2 | T05H10.5 | p97 (VCP) cofactor | tm1380 | 915 bp deletion | Tested |
| UFD-3 | C05C10.6 | p97 (VCP) cofactor | tm2915 | 747 bp deletion | Tested |
| RAD-23 | ZK20.3 | Proteasome adaptor | tm3690; tm2595 | 432 bp deletion; 677 bp deletion + 28 bp insertion | Tested |
| UBQLN-2 | F15C11.2a | Proteasome adaptor | tm1574 | 755 bp deletion | Tested |
↵aThere are ∼25 ERAD genes predicted to be conserved in C. elegans. Of these, viable mutants are available in many and were used in a candidate gene approach to identify novel modifiers of mutTDP-43 toxicity in C. elegans. Several conserved mammalian ERAD genes in the nematode have no mutants available at the time of this study, including the following: Ubc14 (Y87G2A0.9); Ube2K (F40G9.3); Ube2G (F58A4.10.1); ERManI (T03G11.4); Npl4 (F59E12.5); Ufd-1 (F19B6.2a); Ube2J1/Ube2J2 (D1022.1a); and Ube2G2 (Y87G2A0.9).