A list of the C. elegans strains used in this study and their corresponding informationa
| Strain name | Coinjection marker | Description |
|---|---|---|
| RK65 | NA | tm3690 |
| RK66 | NA | tm2595 |
| RK67 | NA | mutTDP-43 (M337V); RK65 (tm3690) |
| RK68 | NA | mutTDP-43 (M337V); RK66 (tm2595) |
| RK69 | NA | wtTDP-43; RK65 (tm3690) |
| RK70 | NA | wtTDP-43; RK66 (tm2595) |
| RK71 | NA | mutSOD (G85R); RK65 (tm3690) |
| RK72 | NA | mutSOD (G85R); RK66 (tm2595) |
| RK73 | NA | wtSOD; RK65 (tm3690) |
| RK74 | NA | wtSOD; RK65 (tm3690) |
| RK75 | NA | mutTDP-43 (M337V); png-1 (cy9) |
| RK76 | NA | mutTDP-43 (M337V); xpa-1 (ok698) |
| RK77 | NA | mutTDP-43 (M337V); csb-1 (tm2073) |
| RK78 | NA | mutTDP-43 (M337V); ercc-1 (ok2335) |
| RK79(rkEx1) | None | PRAD23::RAD23::GFP |
| (fosmid injected at 5 ng/μl) | ||
| RK80 | NA | tm2909 |
| RK81 | NA | tm1574 |
| RK82 | NA | tm2915 |
| RK84 | NA | tm544 |
| RK85 | NA | tm3247 |
| RK86 | NA | mutTDP-43 (M337V); RK81 (tm1574) |
| RK87 | NA | mutSOD (G85R); RK81 (tm1574) |
| RK88 | NA | mutTDP-43 (M337V); RK82 (tm2915) |
| RK91 | NA | mutTDP-43 (M337V); RK84 (tm544) |
| RK92 | NA | mutTDP-43 (M337V); RK85 (tm3247) |
| RK93 | NA | RK88; RK65 |
| mutTDP-43 (M337V); tm2915; tm3690 | ||
| RK94 | NA | mutTDP-43 (M337V); tm1380 |
| RK95 | NA | RK94; RK65 |
| mutTDP-43 (M337V); tm1380; tm3690 | ||
| RK96 | NA | tm659 |
| RK97 | NA | mutTDP-43 (M337V); tm659 |
| OG695(drEx230) | Punc-119::GFP | mutTDP-43 (M337V); |
| (injected at | Punc-119::RAD23::unc54 3′UTR–LINE1 | |
| 100 ng/μl) | (construct injected at 30 ng/μl) | |
| OG696(drEx231) | Punc-119::GFP | mutTDP-43 (M337V); |
| (injected at | Punc-119::RAD23::unc54 3′UTR–LINE2 | |
| 100 ng/μl) | (construct injected at 30 ng/μl) | |
| OG697(drEx232) | Punc-119::GFP | mutTDP-43 (M337V); |
| (injected at | Punc-119::RAD23::unc54 3′UTR–LINE3 | |
| 100 ng/μl) | (construct injected at 30 ng/μl) | |
| OG692(drEx227) | Punc-119::GFP | mutTDP-43 (M337V); rad23 (tm3690); |
| (injected at | Punc-119::RAD23::unc54 3′UTR–LINE1 | |
| 100 ng/μl) | (construct injected at 30 ng/μl) | |
| OG693(drEx228) | Punc-119::GFP | mutTDP-43 (M337V); rad23 (tm3690); |
| (injected at | Punc-119::RAD23::unc54 3′UTR–LINE2 | |
| 100 ng/μl) | (construct injected at 30 ng/μl) | |
| OG694(drEx229) | Punc-119::GFP | mutTDP-43 (M337V); rad23 (tm3690); |
| (injected at | Punc-119::RAD23::unc54 3′UTR–LINE3 | |
| 100 ng/μl) | (injected at 30 ng/μl) |
↵aAll strains used in this set of studies were backcrossed to ancestral N2 5 times. NA, Not applicable.