Logistic regression results
Z | P | |
---|---|---|
Subject | −1.85 | 0.065 |
Saccade Amplitude | −2.74 | 0.006* |
Fixation Duration | 1.85 | 0.064 |
Subject × Fixation Duration | 1.50 | 0.133 |
Subject × Saccade Amplitude | 3.47 | 0.001* |
Saccade Amplitude × Fixation Duration | 1.22 | 0.221 |
Subject × Saccade Amplitude × Fixation Duration | −2.22 | 0.026* |
Results of logistic regression predicting the occurrence of SWRs from Fixation Duration, Saccade Amplitude, and Subject. Asterisks indicate significance. df = 57,061.