x (R–L) | y (A–P) | z (I–S) | Intensity | ||
---|---|---|---|---|---|
Waltz perception | |||||
Up > middle (LV2) | |||||
Left | Middle frontal gyrus | 22 | 3 | 46 | 3.908 |
Left | Postcentral gyrus | 15 | 40 | 72 | 3.692 |
Right | Superior frontal gyrus | −8 | −18 | 52 | 3.335 |
Right | Insula | −31 | −5 | 17 | 3.302 |
Left | Insula | 37 | 30 | 21 | 3.072 |
Right | Inferior parietal lobule | −39 | 35 | 34 | 2.921 |
Right | Uvula | −23 | 67 | −23 | 2.803 |
Left | Inferior parietal lobule | 60 | 26 | 34 | 2.701 |
Right | Precentral gyrus | −31 | 13 | 58 | 2.694 |
Right | Middle temporal gyrus | −64 | 9 | −5 | 2.414 |
Right | Middle temporal gyrus | −46 | 69 | 8 | 2.333 |
Right | Precuneus | −1 | 69 | 56 | 2.329 |
Waltz imagery | |||||
Down > Up (LV1) | |||||
Right | Middle temporal gyrus | −31 | 64 | 18 | −2.583 |
Up > down (LV1) | |||||
Right | Superior parietal lobule | −16 | 70 | 59 | 3.249 |
Left | Superior temporal gyrus | 53 | −7 | −12 | 3.18 |
Right | Thalamus | −8 | 7 | 13 | 3.07 |
Left | Culmen | 45 | 41 | −23 | 2.651 |
Left | Paracentral lobule | 0 | 40 | 73 | 2.333 |
Left | Uncus | 7 | 4 | −25 | 2.316 |
Right | Precentral gyrus | −53 | 13 | 34 | 2.302 |
Right | Superior frontal gyrus | −16 | 16 | 72 | 2.171 |
Right | Cerebellar tonsil | −30 | 33 | −44 | 2.17 |
Left | Postcentral gyrus | 37 | 22 | 46 | 2.169 |
Left | Middle temporal gyrus | 65 | 30 | −3 | 2.166 |
Right | Precuneus | −23 | 53 | 37 | 2.011 |
Up > middle (LV2) | |||||
Right | Fusiform gyrus | −45 | 33 | −21 | 4.185 |
Left | Medial frontal gyrus | 0 | −1 | 56 | 3.288 |
Right | Precentral gyrus | −48 | 11 | 53 | 3.043 |
Left | Inferior parietal lobule | 60 | 38 | 26 | 2.966 |
Right | Precentral gyrus | −15 | 14 | 73 | 2.84 |
Left | Precuneus | 30 | 72 | 40 | 2.762 |
Right | Claustrum | −31 | 0 | 8 | 2.758 |
Left | Superior temporal gyrus | 53 | −5 | −7 | 2.67 |
Right | Inferior parietal lobule | −61 | 33 | 27 | 2.583 |
Left | Cerebellar tonsil | 30 | 33 | −44 | 2.481 |
Left | Superior frontal gyrus | 15 | 11 | 74 | 2.379 |
Left | Lingual gyrus | 0 | 88 | −13 | 2.314 |
Left | Culmen | 30 | 51 | −18 | 2.279 |
Right | Precentral gyrus | −53 | 6 | 29 | 2.204 |
Right | Superior parietal lobule | −31 | 58 | 51 | 2.135 |
The areas with increased ERD for the downbeat compared to the upbeat and the middle beat compared to the upbeat are indicated. The intensity indicates the averaged z-score of the brain activity component within the time interval of interest based on the bootstrap resampling on each location. L, Left; R, right; A, anterior; P, posterior; I, inferior; S, superior.