Homocysteine (nmol/g) | SAM (nmol/g) | SAH (nmol/g) | Methionine (nmol/g) | Cystathionine (nmol/g) | Betaine (nmol/g) | Choline (nmol/g) | |
---|---|---|---|---|---|---|---|
Motor cortex | |||||||
MS (n = 10) | 14.1 (±5.5) | 11.9 (±3.6) | 14.8 (±6.1) | 86.6 (±34.0) | 442* (±427) | 45.9 (±28.4) | 241 (±129) |
Control (n = 6) | 17.5 (±5.0) | 13.5 (±6.5) | 15.5 (±3.1) | 74.3 (±33.7) | 1495 (±1154) (p = 0.02) | 79.4 (±54.5) | 332 (±192) |
Parietal cortex | |||||||
MS (n = 10) | 11.0 (±2.8) | 12.9 (±4.7) | 14.9 (±5.5) | 100.5 (±65.6) | 445* (±473) | 50.6* (±37.2) | 215 (±139) |
Control (n = 6) | 17.3 (±6.0) | 13.5 (±5.0) | 15.5 (±2.3) | 87.8 (±38.1) | 1453 (±1149) (p = 0.03) | 104.0 (±51.2) p = 0.03 | 273 (±137) |
The asterisks denote significance between MS and control concentrations (p < 0.05).