x (R–L) | y (A–P) | z (I–S) | Intensity | ||
---|---|---|---|---|---|
March perception | |||||
Down > up | |||||
Right | Inferior parietal lobule | −61 | 27 | 37 | −3.311 |
Left | Precentral gyrus | 60 | 8 | 12 | −3.058 |
Right | Supramarginal gyrus | −53 | 47 | 23 | −2.829 |
Right | Precentral gyrus | −65 | 2 | 16 | −2.747 |
Left | Insula | 37 | 21 | 18 | −2.448 |
Left | Middle temporal gyrus | 53 | 43 | 8 | −2.242 |
March imagery | |||||
Down > up | |||||
Right | Middle frontal gyrus | −23 | −25 | −16 | −2.661 |
Right | Precuneus | −31 | 69 | 32 | −2.589 |
Right | Superior temporal gyrus | −61 | 5 | 6 | −2.539 |
Left | Superior frontal gyrus | 0 | −4 | 71 | −2.495 |
Right | Uncus | −8 | −3 | −25 | −2.391 |
Right | middle frontal gyrus | −46 | −38 | 19 | −2.251 |
Up > down | |||||
Right | Middle temporal gyrus | −60 | 28 | −11 | 2.631 |
Right | Inferior parietal lobule | −31 | 40 | 49 | 2.532 |
Left | Lingual gyrus | 0 | 89 | −13 | 2.412 |
Right | Parahippocampal gyrus | −23 | 27 | −11 | 2.387 |
Left | Transverse temporal gyrus | 60 | 13 | 11 | 2.241 |
Right | Inferior occipital gyrus | −38 | 82 | −11 | 2.188 |
Left | Middle temporal gyrus | 45 | 64 | 18 | 2.149 |
Left | Inferior temporal gyrus | 60 | 43 | −15 | 2.085 |
Left | Anterior cingulate | 7 | −28 | 24 | 2.076 |
Right | Inferior parietal lobule | −53 | 40 | 25 | 2.052 |
The areas with increased ERD for the downbeat compared to the upbeat (downbeat > upbeat) are associated with a negative value of the intensity, and the areas with increased ERD for the upbeat compared to the downbeat (upbeat > downbeat) are associated with a positive intensity value. The intensity indicates the averaged z-score of the brain activity component within the time interval of interest based on the bootstrap resampling on each location. L, Left; R, right; A, anterior; P, posterior; I, inferior; S, superior.