Reaction times and accuracy for the n-back task
Performance on the n-back task [mean (SD)] | ||||
---|---|---|---|---|
Zero-back | One-back | Two-back | Three-back | |
Reaction time (ms) | ||||
PBI | 486.05 (77.47) | 603.19 (146.35) | 697.23 (163.05) | 731.18 (162.2) |
VPT-N | 518.72 (118.69) | 601.79 (148.05) | 690.44 (207.92) | 750.22 (194.62) |
Controls | 508.35 (64.82) | 574.34 (86.05) | 648.68 (119.96) | 723.19 (156.64) |
Correct hits (%) | ||||
PBI | 100 (0) | 96.67 (6.35) | 84.44 (21.45) | 69.44 (17.61) |
VPT-N | 100 (0) | 98.94 (3.34) | 93.12 (12.41) | 73.02 (24.49) |
Controls | 99.52 (3.28) | 97.83 (5.55) | 93 (12.47) | 78.99 (12.66) |
Notice the increase in reaction times and the decrease in accuracy for each group as task difficulty increases.