Between-group differences in activation during the n-back task (p < 0.05, FWE-corrected)
BOLD activation between-group contrasts; region | Peak MNI x coordinate (mm) | Y coordinate | Z coordinate | Cluster size (voxels) | Z score |
---|---|---|---|---|---|
PBI > Controls | |||||
Right perisylvian cortex | 45 | −17 | 0 | 3125 | 3.81 |
Left perisylvian cortex | −58 | −3 | 2 | 2468 | 3.88 |
Controls > PBI | |||||
Right parietal cortex | 38 | −63 | 57 | 10,762 | 6.71 |
Left parietal cortex | −23 | −68 | 59 | 9024 | 6.13 |
Left dorsal prefrontal | −29 | 8 | 60 | 8617 | 5.56 |
Right dorsal prefrontal | 33 | 7 | 60 | 4457 | 6.02 |
Right cerebellum | 15 | −79 | −22 | 3414 | 4.35 |
Left ventrolateral prefrontal | −38 | 54 | 21 | 2807 | 4.27 |
Left cerebellum | −46 | −71 | 27 | 2456 | 4.24 |
VPT-N > PBI | |||||
Bilateral cerebellum | −7 | −83 | −16 | 4681 | 4.42 |
Right parietal cortex | 49 | −50 | 55 | 4481 | 3.88 |
Left parietal cortex | −39 | −62 | 57 | 3187 | 4.43 |
Note that analysis was carried out in the space of the study-specific template. Results were mapped from the custom template into MNI space in order to allow for co-ordinates to be reported. There were no significant clusters in the PBI > VPT-N, Controls > VPT-N, and VPT-N > Controls contrasts.