Source localization
| Condition | Anatomical description | Brodmann area(s) | Peak MNI coordinates | p value (FWE corrected) | ||
|---|---|---|---|---|---|---|
| x | y | z | ||||
| Visual low-load activity, 100–170 ms | Bilateral cuneus, precuneus, lingual gyrus | BA17, BA18, BA19 | −12 | −98 | −10 | <0.001 |
| Visual high-load activity, 100–170 ms | Bilateral cuneus, precuneus, lingual gyrus | BA17, BA18, BA19 | −6 | −82 | −18 | 0.001 |
| Auditory alone activity, 100–170 ms | Left STG | BA21, BA22, BA42 | −60 | −28 | 8 | 0.012 |
| Right STG | BA21, BA22, BA42 | 64 | −34 | 8 | 0.012 | |
| Auditory activity low load, 100–170 ms | Left STG, MTG | BA21, BA22, BA42 | −62 | −26 | 4 | <0.001 |
| Right STG, MTG | BA21, BA22, BA42 | 52 | −34 | 8 | <0.001 | |
| Auditory activity high load, 100–170 ms | Left STG, MTG | BA21, BA22, BA42 | −54 | −30 | 8 | 0.036 |
| Right STG, MTG | BA21, BA22, BA42 | 56 | −44 | 14 | 0.032 | |
| Left IFG | BA11, BA47 | −46 | 28 | −14 | 0.031 | |
| Right IFG | BA11, BA47 | 48 | 26 | −10 | 0.031 | |
| Auditory activity low load, 250–300 ms | Left STG, MTG | BA21, BA22, BA42 | −62 | −26 | 4 | <0.001 |
| Right STG, MTG | BA21, BA22, BA42 | 52 | −34 | 8 | <0.001 | |
| Auditory activity high load, 250–300 ms | Left STG, MTG | BA21, BA22, BA42 | −54 | −30 | 8 | 0.036 |
| Right STG, MTG | BA21, BA22, BA42 | 56 | −44 | 14 | 0.032 | |
| Left IFG | BA11, BA47 | −46 | 28 | −14 | 0.031 | |
| Right IFG | BA11, BA47 | 48 | 26 | −10 | 0.031 | |
For each condition, clusters which were significant at p < 0.05 (FWE corrected) are detailed. Each entry gives the anatomical description of the region(s) the cluster covers, the Brodmann area(s) in the cluster, its peak MNI coordinates, and the p value associated with the cluster.