S | Region, TE, Glut or GABA | Baseline, mean (SD) | 1st Post ex, mean (SD) | % Increase, mean (SD) | Effect size (d) | Statistical test (t or F) |
---|---|---|---|---|---|---|
1 | V1, 68 ms, GABA/Cr | 0.156 (0.011) | 0.167 (0.007) | 6.8% (5.9%) | 1.35 | t(7) = 3.82, p = 0.003 |
V1, 68 ms, Glut/Cr | 0.662 (0.060) | 0.682 (0.061) | 3.1% (2.5%) | 1.23 | t(7) = 3.57, p = 0.005 | |
2 | V1, 144 ms, Glut/Cr | 0.546 (0.045) | 0.573 (0.045) | 5.2% (6.8%) | 0.78 | R: F(1,14) = 35.9, p < 0.001 |
ACC, 144 ms, Glut/Cr | 0.741 (0.090) | 0.779 (0.081) | 5.2% (3.5%) | 1.48 | X: F(1,14) = 18.2, p < 0.001 | |
R × X: F(1,14) = 0.4, NS | ||||||
3 | V1, 144 ms, Glut/Cr | 0.565 (0.059) | 0.593 (0.052) | 5.5% (7.0%) | 0.76 | E: F(1,7) = 185.0, p < 0.001 |
V1, 30 ms, Glut/Cr | 1.073 (0.159) | 1.141 (0.157) | 6.9% (9.1%) | 0.82 | X: F(1,7) = 8.78, p < 0.021 | |
E × X: F(1,7) = 1.52, NS | ||||||
Con | V1, 144 ms, Glut/Cr | 0.602 (0.062) | 0.581 (0.057) | −3.3% (6.5%) | −0.50 | t(5) = −1.22, NS |
S, Study; Con, control; Glut, glutamate; Cr, creatine plus phosphocreatine; 1st Post Ex, first MRS measurement following exercise; Effect size, calculated as mean (Post Ex − Baseline)/SD (Post ex − Baseline); R, main effect for brain region; X, main effect for pre-exercise vs postexercise; E, main effect for TE.