Activations positively correlated with noun manipulability ratings in Experiment 1
Volume (mm3) | Max | Talairach coordinates | Anatomical structures | ||
---|---|---|---|---|---|
x | y | z | |||
11664 | 5.9 | −40 | 34 | 14 | LH middle frontal g, inferior frontal g |
4.4 | −28 | 37 | −6 | LH orbital g, s | |
3.9 | −40 | 4 | 35 | LH precentral s | |
3.3 | −37 | 31 | 38 | LH middle frontal g | |
9639 | 4.8 | −52 | −34 | 41 | LH supramarginal g, postcentral s |
3.8 | −19 | −52 | 41 | LH intraparietal s | |
7479 | 5.3 | −46 | −55 | −3 | LH inferior temporal g, s, middle temporal g |
4.6 | −34 | −70 | −9 | LH middle occipital g | |
3.2 | −28 | −49 | −18 | LH cerebellum | |
3591 | 4.7 | 43 | 37 | 14 | RH middle frontal g, inferior frontal g |
3240 | 4.6 | 52 | −37 | 47 | RH supramarginal g |
4.4 | 55 | −22 | 32 | RH postcentral s | |
1782 | 4.5 | −37 | −1 | 2 | LH insula |
1593 | 3.4 | −1 | −79 | 2 | LH/RH cuneus |
1485 | 3.8 | −1 | 1 | 35 | LH/RH mid-cingulate g |
Cluster volume, maximum z-score, Talairach coordinates of the peak voxel, and approximate brain structures are shown for each cluster. Volume, Cluster volume; Max, maximum z-score; g, gyrus; s, sulcus.