p-values from pairwise comparisons
“shoebox” | “animal” | “A” | “I” | “shape” | “size” | |
---|---|---|---|---|---|---|
“shoebox” | — | |||||
“animal” | <0.001 | — | ||||
“A” | 0.58 | <0.001 | — | |||
“I” | 0.35 | <0.001 | 0.76 | — | ||
“shape” | 0.003 | 0.216 | 0.03 | 0.01 | — | |
“size” | 0.067 | <0.001 | 0.035 | 0.331 | 0.002 | — |
The p-values resulting from 2-tailed, paired t test of all pairwise comparisons between tasks are shown. Numbers in bold represent significant differences after Bonferroni correction.