Region | Voxels (n) | t | Talairach coordinates | ||
---|---|---|---|---|---|
x | y | z | |||
Main effect of task condition: CS+> CS− | |||||
vmPFC | 82 | 3.25 | −1 | 35 | 5 |
Ventral striatum | 56 | 2.96 | −1 | 5 | −7 |
Posterior insula | 39 | 3.91 | 44 | −16 | 11 |
Group × task condition: PI > comparisons × CS+ > CS− | |||||
Right superior frontal gyrus, dmPFC | 483 | 4.46 | 20 | 17 | 62 |
Left middle frontal gyrus | 87 | 3.78 | −25 | 23 | 56 |
Corpus callosum, thalamus | 75 | 3.20 | 2 | −16 | 20 |
Posterior cingulate cortex | 60 | 3.79 | 2 | −28 | 44 |
vmPFC | 44 | 3.04 | 2 | 53 | 5 |
Precuneus | 44 | 3.75 | −1 | −73 | 41 |
Age × task condition: age predicts decreased connectivity for CS+ > CS− | |||||
vmPFC | 83 | 3.62 | −1 | 50 | −4 |
Age × task condition: age predicts increased connectivity for CS+ > CS× | |||||
Precentral gyrus | 58 | 3.32 | 2 | 5 | 68 |
Central sulcus | 52 | 3.19 | −4 | −13 | 71 |
Cerebellum | 49 | 3.85 | 26 | −37 | −49 |
Group × task condition × agea |
↵aNo regions identified.