Region | Voxels (n) | t | Talairach coordinates | ||
---|---|---|---|---|---|
x | y | z | |||
Main effect of task condition: CS+> CS− | |||||
Right superior frontal gyrus | 85 | 3.14 | 23 | 62 | 8 |
Group × task condition: PI > comparisons × CS+ > CS− | |||||
dmPFC | 246 | 3.03 | −4 | 65 | 20 |
vmPFC | 52 | 3.66 | −4 | 59 | −7 |
Left posterior lateral OFC | 42 | 3.23 | −37 | 32 | −19 |
Left inferior frontal gyrus | 40 | 3.09 | −52 | 35 | −1 |
Age × task conditiona | |||||
Group × task condition × agea |
↵aNo regions identified.