Classification | Region | MNI coordinates (x, y, z) | Extent (voxels) |
---|---|---|---|
Superordinate | LATL | −38, −4, −26 | 476 |
LIPL | −24, −44, 42 | 367 | |
Basic level | LATL (animals) | −48, −12, −20 | 63 |
LATL (tools) | −36, −18, −28 | 126 | |
LIPL (tools) | −36, −64, 44 | 683 | |
rSFG (animals) | 10, −4, 56 | 177 |
↵aClusters are thresholded at a voxel-wise p < 0.005 and cluster-level p < 0.05, FWE-corrected.