Within-region reinstatement of representational structure
ROI | t | p |
---|---|---|
LVVC | 3.226 | 0.0022* |
LAG | 0.037 | 0.4852 |
LSMG | −0.428 | 0.6632 |
LIFG | 4.745 | 0.0001* |
LMFG | 3.667 | 0.0008* |
RVVC | 5.326 | 0.0000* |
RAG | 3.709 | 0.0007* |
RSMG | 1.985 | 0.0309 |
RIFG | 2.966 | 0.0040* |
RMFG | 4.758 | 0.0001* |
↵*Significant results after Bonferroni correction across 10 ROIs (p < 0.05/10).