Correlations between hippocampal subregion activity and cortical item-specific representationsa
Region | ERS encoding | ERS retrieval | Encoding | Retrieval | ||||
---|---|---|---|---|---|---|---|---|
CA1 | DG | CA1 | DG | CA1 | DG | CA1 | DG | |
LVVC | 0.597 | 0.881 | 0.130 | 0.169 | 0.000* | 0.001* | 0.003 | 0.006 |
RVVC | 0.453 | 0.999 | 0.417 | 1.000 | 0.007 | 0.003 | 0.014 | 0.016 |
LIFG | 0.229 | 0.369 | 0.522 | 0.341 | 0.149 | 0.111 | 0.015 | 0.003 |
RIFG | 0.340 | 0.314 | 0.764 | 0.857 | 1.000 | 0.493 | 0.054 | 0.049 |
LMFG | 0.199 | 0.278 | 0.860 | 0.577 | 0.126 | 0.388 | 0.021 | 0.029 |
RMFG | 0.434 | 0.154 | 0.455 | 0.341 | 0.204 | 0.574 | 0.191 | 0.050 |
LAG | 0.322 | 0.466 | 0.651 | 0.326 | 0.314 | 0.582 | 0.258 | 0.379 |
RAG | 0.543 | 0.236 | 0.064 | 0.069 | 0.550 | 0.614 | 0.207 | 0.174 |
LSMG | 0.189 | 0.466 | 0.414 | 0.151 | 0.934 | 0.798 | 0.154 | 1.000 |
RSMG | 0.452 | 0.427 | 0.192 | 0.241 | 0.747 | 0.345 | 0.323 | 0.383 |
↵aThe numbers in the table indicate the p value of the mixed-effects model. ERS encoding, Hippocampal encoding activities correlated with ERS; ERS retrieval, hippocampal retrieval activities correlated with ERS; Encoding, hippocampal encoding activities correlated with item-specific representation during encoding; Retrieval, hippocampal retrieval activities correlated with item-specific representation during retrieval.
↵*Significant after Bonferroni correction across 20 models (p < 0.05/20).