ROI-based results for item-specific encoding, retrieval, and ERSa
Encoding | Retrieval | ERS | ||||
---|---|---|---|---|---|---|
F(1,19) | p | F(1,19) | p | F(1,19) | p | |
LVVC | 40.069 | 0.0000* | 4.982 | 0.0379 | 1.712 | 0.2064 |
RVVC | 53.018 | 0.0000* | 8.898 | 0.0076 | 0.527 | 0.4767 |
LAG | 1.296 | 0.2691 | 26.779 | 0.0001* | 9.048 | 0.0072 |
RAG | 2.150 | 0.1589 | 12.587 | 0.0021* | 1.434 | 0.2458 |
LSMG | 1.104 | 0.3066 | 24.018 | 0.0001* | 8.433 | 0.0091 |
RSMG | 0.290 | 0.5964 | 6.419 | 0.0203 | 1.847 | 0.1901 |
LIFG | 4.639 | 0.0443 | 19.377 | 0.0003* | 4.162 | 0.0555 |
RIFG | 1.766 | 0.1996 | 4.927 | 0.0388 | 0.576 | 0.4571 |
LMFG | 2.367 | 0.1404 | 20.915 | 0.0002* | 8.562 | 0.0087 |
RMFG | 1.683 | 0.2100 | 14.300 | 0.0013* | 1.059 | 0.3164 |
LSFG | 0.013 | 0.9108 | 10.357 | 0.0045 | 2.132 | 0.1606 |
RSFG | 0.045 | 0.8347 | 6.488 | 0.0197 | 0.687 | 0.4176 |
mPFC | 0.001 | 0.9799 | 4.628 | 0.0445 | 1.075 | 0.3129 |
PCC | 1.484 | 0.2380 | 12.665 | 0.0021* | 8.738 | 0.0081 |
↵aThe numbers in the table indicate the comparison results between pattern similarities of different cues-same picture (C−P+) pairs and that of different cues-different pictures pairs (C−P−; matched with the C−P+ pairs in memory performance, stimulus category, and lag).
↵*Significant results after Bonferroni correction across 14 ROIs (p < 0.05/14).