Cross-regions reinstatement (from VVC to frontoparietal cortex) of representational structure
Encoding retrieval | LVVC | RVVC | ||
---|---|---|---|---|
t | p | t | p | |
LAG | 1.583 | 0.0649 | 1.459 | 0.0804 |
LSMG | 2.926 | 0.0043 | 1.158 | 0.1306 |
LIFG | 4.427 | 0.0001* | 2.710 | 0.0069 |
LMFG | 4.420 | 0.0001* | 4.469 | 0.0001* |
RAG | 2.667 | 0.0076 | 4.279 | 0.0002* |
RSMG | 3.337 | 0.0017* | 4.431 | 0.0001* |
RIFG | 3.745 | 0.0007* | 3.473 | 0.0013* |
RMFG | 4.315 | 0.0002* | 5.995 | 0.0000* |
↵*Significant results after Bonferroni correction for 16 comparisons (p < 0.05/16).