Searchlight results for item-specific encoding, retrieval, and ERSa
Region | x | y | z | Maximum z | |
---|---|---|---|---|---|
Encoding | LLOC | −24 | −80 | 36 | 4.65 |
RLOC | 18 | −84 | −8 | 6.43 | |
Retrieval | LLOC | −26 | −66 | −50 | 4.33 |
LIFG/LMFG | −56 | 10 | 22 | 5.35 | |
RIFG/RMFG | 50 | 12 | 44 | 5.07 | |
LIPL | −50 | −48 | 46 | 5.15 | |
LTOF | −20 | −52 | −16 | 5.10 | |
Encoding > retrieval | LvLOC/LOFUS | −14 | −96 | −6 | 4.32 |
RvLOC/ROFUS | 20 | −88 | −10 | 5.24 | |
ERS (C−P+) | LOC | −24 | −68 | 52 | 4.9 |
RdLOC | 32 | −68 | 56 | 4.07 |
↵aWhole brain corrected (z = 3.1, p < 0.05).