Mean coefficients for polynomial fits of how vRF parameter change is modulated by distance from the attended location (v_dist_attn)a
Position | Size | Amplitude | Baseline | |
---|---|---|---|---|
V1 | −0.069, 0.095 | −0.064 | −0.019, 0.137, 0.135 | 0.011, −0.073, 0.010 |
V2 | 0.015, −0.133, 0.082 | −0.064, 0.160 | −0.016, 0.125, 0.046 | 0.011, −0.066, 0.061 |
V3 | 0.017, −0.135, 0.033 | −0.073, 0.163 | −0.025, 0.170, 0.032 | 0.009, −0.053, 0.054 |
V4 | −0.162 | −0.181 | 0.308 | 0.011, −0.078, 0.085 |
V3A/B | −0.318 | −0.091, 0.461, −0.520 | 0.210 | <0.001 |
IPS0 | −0.425 | −0.445 | −0.076, 0.495 | 0.073 |
↵aNumber of reported coefficients in the table correspond to the polynomial order, which has yielded the most parsimonious fit to the data (e.g., 1 coefficient for n = 0, 2 coefficients for n = 1, etc.).