Participant characteristics
Characteristic | Core sample | Allometric sample | ||||||
---|---|---|---|---|---|---|---|---|
XX | XY | XXX | XXY | XYY | XXYY | XXXXY | ||
Sample size | 80 | 88 | 28 | 56 | 25 | 19 | 5 | 116 (50 F/66 M) |
Age (years) | ||||||||
Mean (SD) | 12.8 (5.1) | 12.7 (4.6) | 12.3 (5.7) | 12.7 (4.9) | 12.3 (4.9) | 12.9 (4.8) | 13.0 (0.6) | |
Range | 5.4–25.1 | 5.2–25.5 | 5.0–24.8 | 5.2–26.0 | 5.7–23.1 | 5.1–23.0 | 7.7–17.2 | 12.0–14.0 |
FSIQ | ||||||||
Mean (SD)* | 114 (12.2) | 117 (13.3) | 94 (14.2) | 98 (17.1) | 91 (14.6) | 87 (12.9) | 56 (7.3) | 117 (12.3) |
SES | ||||||||
Mean (SD)* | 47 (17.1) | 48 (21.2) | 41 (15.9) | 56 (20.7) | 58 (22.4) | 46 (22.6) | 69 (16.8) | 37 (18.6) |
F, Female; M, male; FSIQ, Full Scale IQ; SES, socioeconomic status.
↵*p < 0.01 for omnibus test of significant variation across groups in the core sample.