Network location of stimulated and recorded electrodes across all seven subjects
Subject no. | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
Age | 43 | 41 | 28 | 25 | 63 | 50 | 29 | |
Sex | F | M | F | M | F | M | M | |
SN | 4 (3) | 3 (1) | 2 (1) | 9 (3) | 1 (1) | 1 (1) | 1 (1) | 21 (11) |
aMCC | 1 (1) | — | 2 (1) | 2 | 1 (1) | 1 (1) | — | 7 (4) |
AI/fO | — | 1 (1) | — | 6 (3) | — | — | 1 (1) | 8 (5) |
TPJ | 3 (2) | 2 | — | 1 | — | — | — | 6 (2) |
FPN | 3 (1) | 20 (2) | 7 (1) | 30 (5) | 9 (1) | 7 (1) | 4 (2) | 80 (13) |
DLPFC | 1 | 8 (1) | — | 12 (2) | 2 | — | 2 (1) | 25 (4) |
pACC | 2 (1) | 8 (1) | 3 (1) | 7 (2) | 4 (1) | — | 2 (1) | 26 (7) |
PPC | — | 4 | 4 | 11 (1) | 3 | 7 (1) | — | 29 (2) |
DN | 14 (2) | 17 (2) | 9 (1) | 22 (2) | 24 (1) | 8 (2) | 25 (2) | 119 (12) |
MTL | 9 (1) | 13 | 9 (1) | 9 (1) | 13 | 3 | 16 | 72 (3) |
MFC | 4 | 1 (1) | — | 12 | 11 (1) | 1 (1) | 9 (2) | 38 (5) |
PMC | 1 (1) | 3 (1) | — | 1 (1) | — | 4 (1) | — | 9 (4) |
TOTAL | 21 (6) | 40 (5) | 18 (3) | 61 (10) | 34 (3) | 16 (4) | 30 (5) | 220 (36) |
The value in each cell denotes the number of electrode pairs recorded from within each network and the number in parentheses within each cell denotes the number of electrode pairs stimulated within each network.
AI/FO, anterior insula/frontal operculum; aMCC, anterior medial cingulate cortex; DLPFC, dorsolateral prefrontal cortex; DN, default network; FPN, frontoparietal network; MTL, medial temporal lobe; MFC, medial frontal cortex; PMC, posteriomedial cortex; pACC, prefrontal anterior cingulate cortex; PPC, posterior parietal cortex; SN, salience network; TPJ, temporoparietal junction.