Correlations (values and significance levels) between sleep and IMaGES edge coefficients
Sleep parameters | Hippocampus–Amygdala | Hippocampus–vmPFC | ||
---|---|---|---|---|
r | p | r | p | |
SCR contrast (μS) | 0.0944 | 0.7279 | −0.0447 | 0.8694 |
TST (minutes) | −0.3745 | 0.1386 | 0.4089 | 0.1466 |
N1/N2 (minutes) | 0.1176 | 0.6530 | 0.4589 | 0.0989 |
%N1/N2 | 0.4464 | 0.0725 | 0.2785 | 0.2791 |
SWS (minutes) | −0.0515 | 0.8444 | 0.4350 | 0.1201 |
%SWS | 0.0425 | 0.8712 | 0.2324 | 0.3694 |
REM (minutes) | −0.7823 | 0.00021 | −0.6910 | 0.0021 |
%REM | −0.6747 | 0.0030 | −0.6486 | 0.0049 |
Presented are uncorrected p values. Significant effects after the application of Bonferroni corrections for multiple comparisons are emphasized in bold.